Customer Granite Falls Crossing (ID: C20000)
Back to CustomersLifetime value
$129,756.71
Orders
45
AOV
$2,883.48
Revenue / month
$14,417.41
•
Orders / month
5.0
Profit
$27,060.51
Margin
20.9%
Recent momentum
$52,142.10
Last 30d
$10,495.64
n/a
Orders 90d
15
Avg ticket
$3,476.14
• Profit
$10,085.74
(
19.3%
)
Customer health
Churn risk
Low
Days since last order
5 days
Cadence avg
7.1
d •
median
7.0
d
Range
1.0
d -
29.0
d
Best weekday Tuesday
(
$38,261.72
)
Account profile
Segment Growing
Revenue is up more than 10% vs prior window.
First order
2025-09-28T00:00:00
Last order
2026-06-30T00:00:00
Months active
10
•
Span
275
days
Primary region Southeast
Ship method DC Ambient
Unique products
202
Opportunity highlights
- Top product Streaming Stick Premium Label Multipack $24,552.37
- Top weight mover Streaming Stick Premium Label Multipack 296.70 lb
- Top profit product Streaming Stick Premium Label Multipack $2,571.48 ( 10.5% )
- Pricing spread $1.75 / $125.16
- Cross-sell ideas 5
Action center
- Orders last 30d 4
- Orders last 90d 15
- Days since last order 5
- Cadence range 1.0 - 29.0 d
Profit snapshot
Lifetime profit
$27,060.51
Margin
20.9%
90d profit
$10,085.74
90d margin
19.3%
Use profit trends to prioritize outreach and pricing adjustments.
Monthly profit & margin
Track contribution by month
Top profit mix
Product profitability table
Revenue, cost, profit, and margin (top 25 products)
| Product | Revenue | Cost | Profit | Margin % |
|---|---|---|---|---|
| Streaming Stick Premium Label Multipack | $24,552.37 | $21,980.89 | $2,571.48 | 10.5% |
| Tablet Everyday Basics Value Bundle | $17,349.65 | $15,605.73 | $1,743.92 | 10.1% |
| Skin Care Everyday Basics Multipack | $3,302.70 | $2,039.48 | $1,263.22 | 38.2% |
| Vitamins Exclusive Brand Family Size | $3,017.29 | $1,908.22 | $1,109.08 | 36.8% |
| Kids Hoodie Exclusive Brand Travel Size | $2,291.11 | $1,293.37 | $997.74 | 43.5% |
| Allergy Relief National Brand Value Bundle | $2,174.70 | $1,361.58 | $813.12 | 37.4% |
| Kids Hoodie Northgate Select Family Size | $1,681.14 | $1,043.69 | $637.44 | 37.9% |
| Bluetooth Headphones Northgate Value 2-Pack | $10,976.51 | $10,384.89 | $591.61 | 5.4% |
| Shrimp Northgate Select Single | $1,704.63 | $1,118.99 | $585.64 | 34.4% |
| Storage Bin Exclusive Brand Multipack | $1,235.59 | $692.90 | $542.69 | 43.9% |
| Cookware Set Premium Label Single | $1,258.19 | $771.45 | $486.73 | 38.7% |
| Bed Sheet Set Northgate Select Value Bundle | $1,545.60 | $1,065.26 | $480.34 | 31.1% |
| Chicken Breast Everyday Basics Multipack | $1,474.84 | $1,057.23 | $417.61 | 28.3% |
| Razors Everyday Basics Bulk | $1,622.00 | $1,208.05 | $413.95 | 25.5% |
| Cold & Flu Exclusive Brand Travel Size | $923.04 | $570.28 | $352.76 | 38.2% |
| Cookware Set Exclusive Brand Family Size | $966.02 | $632.30 | $333.72 | 34.5% |
| Dish Soap Everyday Basics Travel Size | $1,023.00 | $693.38 | $329.62 | 32.2% |
| Shrimp Northgate Value Family Size | $1,015.97 | $716.87 | $299.10 | 29.4% |
| Pain Relief Northgate Value Single | $767.93 | $497.61 | $270.33 | 35.2% |
| Food Storage Premium Label Family Size | $932.83 | $664.26 | $268.57 | 28.8% |
| Pork Chops Exclusive Brand Multipack | $1,237.50 | $971.64 | $265.87 | 21.5% |
| Ride-On Toy National Brand Multipack | $664.80 | $406.46 | $258.34 | 38.9% |
| Socks 6pk Everyday Basics Multipack | $566.17 | $310.45 | $255.72 | 45.2% |
| Cold & Flu Exclusive Brand Travel Size | $914.62 | $678.98 | $235.64 | 25.8% |
| Ground Beef Northgate Select Travel Size | $839.75 | $614.72 | $225.03 | 26.8% |
Monthly Revenue & Orders
Top Products (Spend)
Top Products (Weight)
Revenue by Weekday
Buying Cadence (days between orders)
Seasonality Heatmap (YoY by Month)
Sum of monthly revenue
Average Basket
- Orders analyzed 44
- Avg lines / order 6.9
- Avg weight (lb) / order 254.10
- Avg items / order 22.9
- Avg ticket $2,883.48
Price Intelligence (vs peer median)
Region-aware where available
| Product | Customer Unit | Peer Median | Δ vs Peer | Suggested |
|---|---|---|---|---|
| Streaming Stick Premium Label Multipack | $82.75 | $80.28 | 3.1% | $80.28 |
| Tablet Everyday Basics Value Bundle | $108.72 | $108.20 | 0.5% | $108.20 |
| Skin Care Everyday Basics Multipack | $19.70 | $19.51 | 1.0% | $19.51 |
| Vitamins Exclusive Brand Family Size | $15.05 | $15.88 | -5.2% | $15.88 |
| Kids Hoodie Exclusive Brand Travel Size | $21.55 | $21.77 | -1.0% | $21.77 |
| Allergy Relief National Brand Value Bundle | $13.08 | $13.09 | -0.1% | $13.09 |
| Bluetooth Headphones Northgate Value 2-Pack | $125.16 | $122.85 | 1.9% | $122.85 |
| Shrimp Northgate Select Single | $7.20 | $7.14 | 0.8% | $7.14 |
Suggestion is the peer median realized unit price. Adjust with margin guardrails as needed.
Cross-sell Suggestions
- Potatoes Northgate Select Value BundleSoutheast
- Bottled Water Everyday Basics Club PackSoutheast
- Vitamins National Brand Travel SizeSoutheast
- Salmon Fillet Premium Label Travel SizeSoutheast
- Pain Relief Northgate Value Value BundleSoutheast