$907,641 is 11.0% of supplier revenue at 20.8% margin.
Suppliers Overview
Aggregated across your current filters
Total Revenue
$8,281,387
Suppliers
24
Avg Order Value
$1,979
Avg Margin %
19.3%
HHI (supplier revenue)
542
0–10,000 across suppliers (higher = concentrated)
Top1 / Top5 Share
11%·39.3%
Procurement priorities
The three decisions implied by the active supplier book, ranked from the same rows as the table.
$830,429 runs 6.0 points below the 19.3% portfolio margin.
79 orders per active SKU across 9 products and 95 customers.
Revenue Trend (Last 12 Months)
Top Suppliers by Revenue
Spend concentration
Share of spend per supplier, with the cumulative curve — the shape behind the concentration index above.
Margin against spend
Bubble size is spend. Anything below the dashed portfolio margin costs more than it returns.
Assortment breadth and order velocity
Silverbrook Manufacturing has the highest order velocity at 79 orders per active SKU. Bubble size shows revenue; colour shows margin.
Suppliers — Current Filters
| Supplier | Revenue | Cost | Profit | Margin % | ROI % | Units | Weight (lb) | Avg Sale Price / lb | Avg Cost / Unit | Avg Cost / lb | Profit / Unit | Profit / lb | Products | Orders | Last Sold | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elkhorn Partners | $907,641 | $719,082 | $188,559 | 20.8% | 26.2% | 6,238 | 71,040.16 | $12.78 | $115.27 | $10.12 | $30.23 | $2.65 | 24 | 1,567 | 2026-07-03 | |
| Grayrock Manufacturing | $830,429 | $719,958 | $110,471 | 13.3% | 15.3% | 4,693 | 58,751.76 | $14.13 | $153.41 | $12.25 | $23.54 | $1.88 | 19 | 1,258 | 2026-07-03 | |
| Redstone Brands | $587,434 | $641,996 | -$54,562 | -9.3% | -8.5% | 3,046 | 27,856.33 | $21.09 | $210.77 | $23.05 | -$17.91 | -$1.96 | 13 | 883 | 2026-07-01 | |
| Silverbrook Manufacturing | $523,024 | $454,297 | $68,727 | 13.1% | 15.1% | 2,314 | 28,595.19 | $18.29 | $196.33 | $15.89 | $29.70 | $2.40 | 9 | 707 | 2026-07-03 | |
| Alderwood Consumer Products | $404,525 | $358,184 | $46,340 | 11.5% | 12.9% | 2,197 | 23,447.94 | $17.25 | $163.03 | $15.28 | $21.09 | $1.98 | 9 | 671 | 2026-07-03 | |
| Redstone Industries | $338,589 | $259,508 | $79,081 | 23.4% | 30.5% | 2,493 | 26,020.74 | $13.01 | $104.09 | $9.97 | $31.72 | $3.04 | 10 | 724 | 2026-07-02 | |
| Fairmont Industries | $334,995 | $255,446 | $79,549 | 23.7% | 31.1% | 4,219 | 47,002.36 | $7.13 | $60.55 | $5.43 | $18.85 | $1.69 | 17 | 1,151 | 2026-07-02 | |
| Northwind Consumer Products | $334,667 | $262,755 | $71,912 | 21.5% | 27.4% | 3,644 | 41,654.38 | $8.03 | $72.11 | $6.31 | $19.73 | $1.73 | 15 | 1,020 | 2026-07-02 | |
| Alderwood Distribution | $330,341 | $247,438 | $82,903 | 25.1% | 33.5% | 4,567 | 53,609.31 | $6.16 | $54.18 | $4.62 | $18.15 | $1.55 | 18 | 1,248 | 2026-07-03 | |
| Harborview Supply Co | $328,033 | $285,790 | $42,243 | 12.9% | 14.8% | 2,731 | 29,097.49 | $11.27 | $104.65 | $9.82 | $15.47 | $1.45 | 11 | 811 | 2026-07-02 | |
| Northwind Home Goods | $325,110 | $239,896 | $85,214 | 26.2% | 35.5% | 4,061 | 45,836.80 | $7.09 | $59.07 | $5.23 | $20.98 | $1.86 | 16 | 1,081 | 2026-07-02 | |
| Elkhorn Foods | $320,181 | $255,312 | $64,869 | 20.3% | 25.4% | 3,080 | 38,090.11 | $8.41 | $82.89 | $6.70 | $21.06 | $1.70 | 12 | 866 | 2026-07-02 | |
| Fairmont Brands | $312,929 | $222,587 | $90,343 | 28.9% | 40.6% | 3,158 | 37,249.34 | $8.40 | $70.48 | $5.98 | $28.61 | $2.43 | 12 | 913 | 2026-07-03 | |
| Northwind Foods | $303,911 | $215,800 | $88,111 | 29% | 40.8% | 4,061 | 40,154.62 | $7.57 | $53.14 | $5.37 | $21.70 | $2.19 | 16 | 1,117 | 2026-07-03 | |
| Bayfield Foods | $280,259 | $188,185 | $92,074 | 32.9% | 48.9% | 2,389 | 30,441.69 | $9.21 | $78.77 | $6.18 | $38.54 | $3.02 | 10 | 734 | 2026-07-02 | |
| Sandhill Foods | $262,437 | $192,129 | $70,308 | 26.8% | 36.6% | 3,569 | 33,498.81 | $7.83 | $53.83 | $5.74 | $19.70 | $2.10 | 14 | 1,008 | 2026-07-03 | |
| Silverbrook Foods | $247,354 | $178,651 | $68,703 | 27.8% | 38.5% | 3,064 | 36,510.30 | $6.77 | $58.31 | $4.89 | $22.42 | $1.88 | 13 | 891 | 2026-07-03 | |
| Brightwater Partners | $242,835 | $175,051 | $67,784 | 27.9% | 38.7% | 2,999 | 34,577.42 | $7.02 | $58.37 | $5.06 | $22.60 | $1.96 | 12 | 835 | 2026-07-03 | |
| Brightwater Distribution | $227,535 | $165,697 | $61,838 | 27.2% | 37.3% | 3,009 | 33,988.11 | $6.69 | $55.07 | $4.88 | $20.55 | $1.82 | 11 | 861 | 2026-07-03 | |
| Grayrock Supply Co | $217,447 | $167,255 | $50,193 | 23.1% | 30% | 2,581 | 27,081.59 | $8.03 | $64.80 | $6.18 | $19.45 | $1.85 | 10 | 773 | 2026-07-03 | |
| Stonebridge Brands | $197,826 | $148,435 | $49,391 | 25% | 33.3% | 3,572 | 39,519.20 | $5.01 | $41.56 | $3.76 | $13.83 | $1.25 | 14 | 980 | 2026-07-02 | |
| Elkhorn Industries | $189,674 | $145,244 | $44,430 | 23.4% | 30.6% | 3,544 | 37,737.66 | $5.03 | $40.98 | $3.85 | $12.54 | $1.18 | 14 | 989 | 2026-07-03 | |
| Sandhill Manufacturing | $119,150 | $97,308 | $21,842 | 18.3% | 22.4% | 2,603 | 30,103.34 | $3.96 | $37.38 | $3.23 | $8.39 | $0.73 | 11 | 785 | 2026-07-02 | |
| Grayrock Partners | $115,060 | $84,730 | $30,331 | 26.4% | 35.8% | 2,365 | 25,075.57 | $4.59 | $35.83 | $3.38 | $12.82 | $1.21 | 10 | 738 | 2026-07-02 |
Loaded (cached).
24 of 24 shown
How to use this pageFind supply exposure before it becomes service riskCompare spend and service, identify concentrated dependencies, then open the supplier behind the exception.
1
Scan coverageReview supplier spend, product breadth, delivery performance, and concentration.
2
Prioritize exceptionsFocus on suppliers that combine material revenue exposure with weak service or margin.
3
Open the supplierDrill into products, customers, regions, trends, and exportable evidence.