Customer Health Bar
Active (30d): 92 New in window: 8 Reactivated: 0 At risk (>=90d): 1 Revenue at risk: $0.00 Repeat rate: 100.0% Cost coverage: 100.0% Unit cost gaps: 0Active customers: 92, At risk: 1 (Revenue at risk: $0). New: 8 (share 2.7%).
Executive Scorecard
Oct 1, 2025 – Jul 5, 2026Revenue
$8,281,387
$496,148
(
6.4%
)
Profit
$1,665,816
-$50,800
(
-3.0%
)
Margin %
20.1%
-1.9%
(
-8.8%
)
Target n/a
Orders
4,184
213
(
5.4%
)
Active customers
96
Low base
0
AOV
$1,979.30
$18.78
(
1.0%
)
Repeat rate
100.0%
2.1%
(
2.1%
)
Revenue at risk
$0.00
$68,713
(
19.5%
)
Revenue 8,281,387 (+496,148 vs prior). NRR 103.5% and GRR 85.1%. Top gain: Redbud Pointe; top decline: Trailside Commons.
NRR
103.5%
Retention (logo)
—
End less new ÷ start
Churn (logo)
—
Lost accounts ÷ starting accounts
Churn (revenue)
—
Lost revenue ÷ starting revenue
GRR
85.1%
New rev share
2.7%
Returning rev share
97.3%
Reactivation rate
0.0%
Concentration
Top 1:
3.5%
HHI (customers):
181
ARPA
—
Revenue ÷ active accounts
New / established ARPA
New —
Established —
NRR decomposition transaction-sales basis; new-account revenue excluded from NRR
Starting revenue
—
New revenue
—
Expansion
—
Contraction
—
Churned revenue
—
Drivers & Actions
Export MoversTop Movers
Gainers
- Redbud Pointe $233,768
- Granite Falls Crossing $127,049
- Prairie View Gateway $107,707
- Maple Grove Exchange $97,146
- Meadowbrook Exchange $96,709
Decliners
- Trailside Commons -$132,436
- Prairie View Galleria -$81,331
- Oakmont Depot -$79,871
- Silver Lake Junction -$53,672
- Lakeview Plaza -$50,279
Segment Mix Change
| Segment | Cust | Share |
|---|---|---|
| New | 8 | 2.7% |
| Returning | 60 | 97.3% |
| At Risk | 1 | 0.4% |
Recommended Actions
- Prioritize at-risk high revenue customers: Trailside Commons, Oakmont Depot, Cedar Park Commons, Fairview Supercenter, Summit Landing.
- Review top decliners to prevent churn: Trailside Commons, Prairie View Galleria, Oakmont Depot, Silver Lake Junction, Lakeview Plaza.
Customer Lifecycle FunnelExport
Revenue Composition by SegmentExport
Churn Risk Clarity
Recency risk (rule-based)At-risk customers
1
Revenue at risk
$0.00
Risk distribution
Low
95
Medium
0
High
9
Top at-risk accounts
- Trailside Commons $132,436
- Oakmont Depot $79,871
- Cedar Park Commons $68,713
- Fairview Supercenter $37,809
- Summit Landing $31,245
| Customer | First order | Last order | Days since | Revenue | Revenue prior | Δ Revenue $ | Δ Revenue % | Profit | Profit prior | Δ Profit $ | Margin % | Margin prior | Δ Margin pp | Orders | Orders prior | Δ Orders | Orders 90d | AOV | ASP | Risk | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riverbend Plaza C20065 | 2025-10-02 | 2026-07-03 | 2 | $293,824 | $262,159 | $31,665 | 12.1% | $55,834 | $53,423 | $2,411.38 | 19.0% | 20.4% | -1.4% | 84 | 77 | 7 | 20 | $3,497.91 | $95.93 | Low | Stable | |
Highland Center C20082 | 2025-10-02 | 2026-07-01 | 4 | $291,430 | $241,803 | $49,627 | 20.5% | $53,448 | $48,892 | $4,556.03 | 18.3% | 20.2% | -1.9% | 67 | 67 | 0 | 15 | $4,349.70 | $105.10 | Low | Growing | |
Meadowbrook Exchange C20074 | 2025-10-04 | 2026-07-03 | 2 | $281,409 | $184,700 | $96,709 | 52.4% | $36,691 | $24,002 | $12,689 | 13.0% | 13.0% | 0.0% | 48 | 31 | 17 | 17 | $5,862.69 | $94.34 | Low | Growing | |
Copper Ridge Market 84 C20084 | 2025-10-01 | 2026-07-03 | 2 | $281,283 | $321,102 | -$39,820 | -12.4% | $47,497 | $62,889 | -$15,392 | 16.9% | 19.6% | -2.7% | 87 | 91 | -4 | 30 | $3,233.14 | $99.46 | Low | Stable | |
Kingsport Square C20027 | 2025-10-01 | 2026-06-29 | 6 | $262,245 | $198,497 | $63,748 | 32.1% | $50,238 | $42,919 | $7,318.69 | 19.2% | 21.6% | -2.5% | 85 | 61 | 24 | 28 | $3,085.23 | $100.40 | Low | Growing | |
Redbud Pointe C20043 | 2025-10-08 | 2026-06-30 | 5 | $258,132 | $24,364 | $233,768 | 959.5% | $46,806 | $5,227.13 | $41,578 | 18.1% | 21.5% | -3.3% | 69 | 8 | 61 | 25 | $3,741.04 | $99.55 | Low | Growing | |
Silver Lake Junction C20005 | 2025-10-06 | 2026-07-03 | 2 | $257,394 | $311,066 | -$53,672 | -17.3% | $40,047 | $60,082 | -$20,035 | 15.6% | 19.3% | -3.8% | 74 | 81 | -7 | 28 | $3,478.30 | $96.51 | Low | At Risk | |
Cedar Park Depot C20105 | 2025-11-15 | 2026-06-25 | 10 | $254,542 | $209,987 | $44,555 | 21.2% | $8,953.02 | $24,312 | -$15,359 | 3.5% | 11.6% | -8.1% | 33 | 36 | -3 | 16 | $7,713.40 | $129.08 | Low | Growing | |
Fairview Depot C20006 | 2025-10-03 | 2026-06-30 | 5 | $228,130 | $213,636 | $14,493 | 6.8% | $40,724 | $49,488 | -$8,763.92 | 17.9% | 23.2% | -5.3% | 63 | 66 | -3 | 31 | $3,621.11 | $103.27 | Low | Stable | |
Fairview Square C20056 | 2025-10-07 | 2026-06-29 | 6 | $211,954 | $234,680 | -$22,726 | -9.7% | $40,197 | $45,727 | -$5,530.74 | 19.0% | 19.5% | -0.5% | 61 | 71 | -10 | 25 | $3,474.65 | $103.70 | Low | Stable | |
Fox Run Exchange C20014 | 2025-10-02 | 2026-07-03 | 2 | $203,160 | $165,683 | $37,478 | 22.6% | $50,719 | $39,228 | $11,491 | 25.0% | 23.7% | 1.3% | 69 | 58 | 11 | 17 | $2,944.35 | $108.29 | Low | Growing | |
Ridgeway Junction C20069 | 2025-10-16 | 2026-06-21 | 14 | $197,833 | $194,191 | $3,642.62 | 1.9% | $18,176 | $31,261 | -$13,085 | 9.2% | 16.1% | -6.9% | 28 | 41 | -13 | 8 | $7,065.48 | $101.82 | Low | Stable | |
Trailside Center C20040 | 2025-10-03 | 2026-06-25 | 10 | $194,840 | $184,030 | $10,810 | 5.9% | $38,072 | $47,249 | -$9,177.73 | 19.5% | 25.7% | -6.1% | 57 | 68 | -11 | 23 | $3,418.24 | $125.78 | Low | Stable | |
Summit Market C20028 | 2025-10-06 | 2026-06-19 | 16 | $160,218 | $121,253 | $38,965 | 32.1% | $38,824 | $30,761 | $8,062.44 | 24.2% | 25.4% | -1.1% | 54 | 45 | 9 | 15 | $2,967.00 | $106.60 | Low | Growing | |
Prairie View Gateway C20009 | 2025-10-02 | 2026-06-28 | 7 | $140,464 | $32,757 | $107,707 | 328.8% | $35,794 | $9,077.91 | $26,716 | 25.5% | 27.7% | -2.2% | 44 | 13 | 31 | 10 | $3,192.36 | $101.34 | Low | Growing | |
Fox Run Commons C20036 | 2025-10-11 | 2026-06-27 | 8 | $133,694 | $141,700 | -$8,005.34 | -5.6% | $29,174 | $29,826 | -$652.09 | 21.8% | 21.0% | 0.8% | 52 | 45 | 7 | 11 | $2,571.04 | $94.28 | Low | Stable | |
Oakmont Exchange 109 C20109 | 2025-10-01 | 2026-07-01 | 4 | $132,883 | $100,894 | $31,989 | 31.7% | $28,650 | $27,914 | $736.24 | 21.6% | 27.7% | -6.1% | 49 | 38 | 11 | 18 | $2,711.90 | $110.64 | Low | Growing | |
Clearwater Market C20020 | 2025-10-08 | 2026-06-29 | 6 | $131,489 | $98,065 | $33,424 | 34.1% | $31,512 | $24,097 | $7,415.78 | 24.0% | 24.6% | -0.6% | 51 | 35 | 16 | 17 | $2,578.22 | $102.33 | Low | Growing | |
Granite Falls Crossing C20000 | 2025-10-01 | 2026-06-30 | 5 | $128,403 | $1,353.96 | $127,049 | 9,383.5% | $26,379 | $417.66 | $25,962 | 20.5% | 30.8% | -10.3% | 44 | 1 | 43 | 15 | $2,918.24 | $131.43 | Low | Growing | |
Prairie View Galleria C20053 | 2025-10-06 | 2026-06-07 | 28 | $125,132 | $206,463 | -$81,331 | -39.4% | $20,360 | $33,706 | -$13,346 | 16.3% | 16.3% | -0.1% | 27 | 35 | -8 | 8 | $4,634.51 | $81.36 | Low | At Risk | |
Fairview Market C20004 | 2025-10-05 | 2026-07-04 | 1 | $120,391 | $169,743 | -$49,352 | -29.1% | $20,653 | $26,900 | -$6,246.85 | 17.2% | 15.8% | 1.3% | 22 | 38 | -16 | 9 | $5,472.32 | $101.42 | Low | At Risk | |
Redbud Marketplace C20097 | 2025-10-02 | 2026-07-01 | 4 | $119,777 | $116,490 | $3,286.98 | 2.8% | $27,272 | $27,554 | -$281.37 | 22.8% | 23.7% | -0.9% | 42 | 41 | 1 | 9 | $2,851.83 | $110.29 | Low | Stable | |
Harvest Point Exchange C20001 | 2025-10-06 | 2026-06-26 | 9 | $115,002 | $119,567 | -$4,565.42 | -3.8% | $27,425 | $30,639 | -$3,214.59 | 23.8% | 25.6% | -1.8% | 44 | 45 | -1 | 12 | $2,613.68 | $108.08 | Low | Stable | |
Cedar Park Square C20106 | 2025-10-09 | 2026-06-30 | 5 | $114,723 | $118,171 | -$3,447.69 | -2.9% | $28,879 | $31,601 | -$2,722.39 | 25.2% | 26.7% | -1.6% | 48 | 54 | -6 | 16 | $2,390.07 | $96.00 | Low | Stable | |
Lakeview Commons C20066 | 2025-10-03 | 2026-06-30 | 5 | $114,315 | $143,970 | -$29,655 | -20.6% | $30,801 | $34,802 | -$4,000.95 | 26.9% | 24.2% | 2.8% | 48 | 52 | -4 | 16 | $2,381.57 | $105.85 | Low | At Risk | |
| Totals for the 25 rows shown | $4,752,667 | $873,123 | 1,350 | |||||||||||||||||||
How to use this pageMove from portfolio to accountStart with customer health, isolate a segment or risk queue, then drill into one account with the same filters.
1
Scan healthReview revenue movement, retention, concentration, and the active risk queue.
2
Narrow the bookUse search, segment, RFM, cohort, or CLV views only when they answer the current question.
3
Open the accountClick a customer to inspect products, orders, margin, service, and recommended follow-up.