Customer Prairie View Galleria (ID: C20053)
Back to CustomersLifetime value
$602,362.15
Orders
109
AOV
$5,526.26
Revenue / month
$66,929.13
•
Orders / month
12.1
Profit
$84,138.41
Margin
14.0%
Recent momentum
$22,255.51
Last 30d
$4,470.89
n/a
Orders 90d
8
Avg ticket
$2,781.94
• Profit
$3,971.88
(
17.8%
)
Customer health
Churn risk
Low
Days since last order
28 days
Cadence avg
9.4
d •
median
6.5
d
Range
1.0
d -
39.0
d
Best weekday Monday
(
$130,566.68
)
Account profile
Segment Stable
Recent activity and revenue are broadly stable.
First order
2023-10-27T00:00:00
Last order
2026-06-07T00:00:00
Months active
31
•
Span
954
days
Primary region Midwest
Ship method DC Ambient
Unique products
295
Opportunity highlights
- Top product Tablet Everyday Basics 2-Pack $49,426.55
- Top weight mover Kids Hoodie Northgate Select Family Size 1,485.06 lb
- Top profit product Kids Hoodie Northgate Select Family Size $5,218.19 ( 27.5% )
- Pricing spread $1.44 / $105.97
- Cross-sell ideas 5
Action center
- Orders last 30d 1
- Orders last 90d 8
- Days since last order 28
- Cadence range 1.0 - 39.0 d
Profit snapshot
Lifetime profit
$84,138.41
Margin
14.0%
90d profit
$3,971.88
90d margin
17.8%
Use profit trends to prioritize outreach and pricing adjustments.
Monthly profit & margin
Track contribution by month
Top profit mix
Product profitability table
Revenue, cost, profit, and margin (top 25 products)
| Product | Revenue | Cost | Profit | Margin % |
|---|---|---|---|---|
| Storage Bin Exclusive Brand Multipack | $6,114.18 | $3,926.45 | $2,187.73 | 35.8% |
| Allergy Relief National Brand Value Bundle | $4,231.20 | $3,014.93 | $1,216.27 | 28.7% |
| Coffee Maker Northgate Value Family Size | $4,096.64 | $3,091.45 | $1,005.19 | 24.5% |
| Table Lamp Premium Label Club Pack | $2,667.83 | $1,838.30 | $829.53 | 31.1% |
| Bed Sheet Set Premium Label Club Pack | $3,503.76 | $2,733.54 | $770.21 | 22.0% |
| Skin Care Northgate Value Bulk | $2,620.75 | $1,929.71 | $691.04 | 26.4% |
| Kids Hoodie Northgate Select Family Size | $1,705.25 | $1,217.64 | $487.60 | 28.6% |
| Deli Turkey Northgate Select Single | $3,657.23 | $3,207.05 | $450.17 | 12.3% |
| Baby Onesie Everyday Basics 2-Pack | $1,378.83 | $955.96 | $422.87 | 30.7% |
| Baby Formula National Brand Single | $1,988.66 | $1,598.18 | $390.48 | 19.6% |
| First Aid Premium Label Single | $1,735.77 | $1,356.09 | $379.68 | 21.9% |
| Allergy Relief Premium Label Bulk | $1,376.91 | $1,011.97 | $364.94 | 26.5% |
| Toothpaste Northgate Select Bulk | $2,990.64 | $2,635.65 | $354.99 | 11.9% |
| Rice Northgate Select Family Size | $1,675.61 | $1,322.37 | $353.24 | 21.1% |
| Cooking Oil National Brand Club Pack | $2,819.73 | $2,468.32 | $351.41 | 12.5% |
| Ride-On Toy National Brand Multipack | $1,162.45 | $812.91 | $349.54 | 30.1% |
| Cookware Set Premium Label Single | $1,114.25 | $771.45 | $342.79 | 30.8% |
| Socks 6pk Everyday Basics Multipack | $831.83 | $517.41 | $314.42 | 37.8% |
| Potatoes Northgate Value Value Bundle | $1,176.99 | $876.04 | $300.95 | 25.6% |
| Apples Premium Label Bulk | $1,490.53 | $1,193.58 | $296.95 | 19.9% |
| Greek Yogurt Everyday Basics Bulk | $1,125.53 | $854.60 | $270.93 | 24.1% |
| Streaming Stick Premium Label Multipack | $10,140.79 | $9,873.77 | $267.02 | 2.6% |
| Bacon Northgate Select Multipack | $1,176.83 | $925.42 | $251.41 | 21.4% |
| Pain Relief Northgate Value Value Bundle | $987.60 | $736.81 | $250.79 | 25.4% |
| Vitamins National Brand Club Pack | $1,001.28 | $758.48 | $242.80 | 24.2% |
Monthly Revenue & Orders
Top Products (Spend)
Top Products (Weight)
Revenue by Weekday
Buying Cadence (days between orders)
Seasonality Heatmap (YoY by Month)
Sum of monthly revenue
Average Basket
- Orders analyzed 27
- Avg lines / order 8.3
- Avg weight (lb) / order 648.22
- Avg items / order 57.6
- Avg ticket $5,526.26
Price Intelligence (vs peer median)
Region-aware where available
| Product | Customer Unit | Peer Median | Δ vs Peer | Suggested |
|---|---|---|---|---|
| Storage Bin Exclusive Brand Multipack | $25.51 | $27.91 | -8.6% | $27.91 |
| Allergy Relief National Brand Value Bundle | $10.94 | $12.65 | -13.6% | $12.65 |
| Coffee Maker Northgate Value Family Size | $29.91 | $33.25 | -10.0% | $33.25 |
| Bed Sheet Set Premium Label Club Pack | $20.45 | $22.33 | -8.4% | $22.33 |
| Deli Turkey Northgate Select Single | $8.58 | $9.81 | -12.6% | $9.81 |
| Toothpaste Northgate Select Bulk | $9.91 | $11.89 | -16.7% | $11.89 |
| Cooking Oil National Brand Club Pack | $4.79 | $5.37 | -10.8% | $5.37 |
| Streaming Stick Premium Label Multipack | $69.72 | $84.76 | -17.7% | $84.76 |
Suggestion is the peer median realized unit price. Adjust with margin guardrails as needed.
Cross-sell Suggestions
- Coffee Premium Label Travel SizeMidwest
- Rice Northgate Value SingleMidwest
- Bottled Water Northgate Select MultipackMidwest
- Snack Crackers Everyday Basics 2-PackMidwest
- Baking Mix Northgate Value Family SizeMidwest