Customer Kingsport Square (ID: C20027)
Back to CustomersLifetime value
$923,283.62
Orders
271
AOV
$3,406.95
Revenue / month
$102,587.07
•
Orders / month
30.1
Profit
$179,396.16
Margin
19.4%
Recent momentum
$75,932.69
Last 30d
$23,814.89
n/a
Orders 90d
28
Avg ticket
$2,711.88
• Profit
$16,505.31
(
21.7%
)
Customer health
Churn risk
Low
Days since last order
6 days
Cadence avg
4.3
d •
median
3.0
d
Range
1.0
d -
18.0
d
Best weekday Monday
(
$162,326.39
)
Account profile
Segment Growing
Revenue is up more than 10% vs prior window.
First order
2023-10-03T00:00:00
Last order
2026-06-29T00:00:00
Months active
33
•
Span
1,000
days
Primary region Southeast
Ship method DC Ambient
Unique products
320
Opportunity highlights
- Top product Streaming Stick Premium Label Multipack $54,617.06
- Top weight mover Activewear Legging Premium Label Value Bundle 1,076.46 lb
- Top profit product Activewear Legging Premium Label Value Bundle $5,905.60 ( 36.7% )
- Pricing spread $1.61 / $112.98
- Cross-sell ideas 0
Action center
- Orders last 30d 9
- Orders last 90d 28
- Days since last order 6
- Cadence range 1.0 - 18.0 d
Profit snapshot
Lifetime profit
$179,396.16
Margin
19.4%
90d profit
$16,505.31
90d margin
21.7%
Use profit trends to prioritize outreach and pricing adjustments.
Monthly profit & margin
Track contribution by month
Top profit mix
Product profitability table
Revenue, cost, profit, and margin (top 25 products)
| Product | Revenue | Cost | Profit | Margin % |
|---|---|---|---|---|
| Activewear Legging Premium Label Value Bundle | $6,963.59 | $4,357.35 | $2,606.24 | 37.4% |
| Bed Sheet Set Premium Label Club Pack | $6,289.99 | $4,555.91 | $1,734.08 | 27.6% |
| Sleepwear Set Northgate Value Travel Size | $4,071.25 | $2,408.27 | $1,662.97 | 40.8% |
| Mens Tee Exclusive Brand Family Size | $3,134.84 | $1,670.62 | $1,464.22 | 46.7% |
| Coffee Maker National Brand Family Size | $4,145.47 | $2,912.26 | $1,233.21 | 29.7% |
| Cold & Flu Exclusive Brand Travel Size | $3,474.87 | $2,281.10 | $1,193.77 | 34.4% |
| Chicken Breast Northgate Value Value Bundle | $3,828.48 | $2,676.35 | $1,152.13 | 30.1% |
| Cookware Set Premium Label Single | $3,236.76 | $2,121.50 | $1,115.26 | 34.5% |
| Womens Denim Northgate Select Value Bundle | $2,842.17 | $1,732.90 | $1,109.27 | 39.0% |
| Skin Care Northgate Value Bulk | $3,484.92 | $2,383.76 | $1,101.16 | 31.6% |
| Socks 6pk Everyday Basics Multipack | $2,484.08 | $1,448.76 | $1,035.32 | 41.7% |
| Bacon Northgate Select Multipack | $3,777.25 | $2,771.57 | $1,005.68 | 26.6% |
| Coffee Maker Northgate Value Family Size | $3,029.17 | $2,140.24 | $888.93 | 29.3% |
| First Aid Northgate Value Family Size | $2,781.05 | $1,953.62 | $827.43 | 29.8% |
| Cookware Set Northgate Value 2-Pack | $2,220.39 | $1,433.07 | $787.32 | 35.5% |
| Cookware Set Exclusive Brand Family Size | $2,287.80 | $1,580.75 | $707.05 | 30.9% |
| Vitamins National Brand Club Pack | $2,147.16 | $1,516.96 | $630.20 | 29.4% |
| Allergy Relief National Brand Value Bundle | $1,757.40 | $1,167.07 | $590.34 | 33.6% |
| Skin Care Northgate Value 2-Pack | $2,047.99 | $1,462.12 | $585.87 | 28.6% |
| Skin Care Everyday Basics Multipack | $1,661.54 | $1,098.18 | $563.36 | 33.9% |
| Streaming Stick National Brand 2-Pack | $13,043.53 | $12,488.02 | $555.51 | 4.3% |
| Bed Sheet Set Northgate Value Family Size | $1,656.90 | $1,103.49 | $553.41 | 33.4% |
| Streaming Stick Premium Label Multipack | $12,176.86 | $11,636.94 | $539.92 | 4.4% |
| Whole Milk Northgate Value 2-Pack | $1,799.05 | $1,347.26 | $451.78 | 25.1% |
| Artificial Tree Premium Label Travel Size | $1,175.70 | $736.26 | $439.45 | 37.4% |
Monthly Revenue & Orders
Top Products (Spend)
Top Products (Weight)
Revenue by Weekday
Buying Cadence (days between orders)
Seasonality Heatmap (YoY by Month)
Sum of monthly revenue
Average Basket
- Orders analyzed 85
- Avg lines / order 7.5
- Avg weight (lb) / order 340.95
- Avg items / order 31.3
- Avg ticket $3,406.95
Price Intelligence (vs peer median)
Region-aware where available
| Product | Customer Unit | Peer Median | Δ vs Peer | Suggested |
|---|---|---|---|---|
| Activewear Legging Premium Label Value Bundle | $15.13 | $15.58 | -2.9% | $15.58 |
| Bed Sheet Set Premium Label Club Pack | $21.52 | $22.11 | -2.7% | $22.11 |
| Sleepwear Set Northgate Value Travel Size | $17.36 | $18.14 | -4.3% | $18.14 |
| Coffee Maker National Brand Family Size | $19.30 | $20.65 | -6.5% | $20.65 |
| Chicken Breast Northgate Value Value Bundle | $11.83 | $12.64 | -6.4% | $12.64 |
| Bacon Northgate Select Multipack | $10.64 | $11.21 | -5.2% | $11.21 |
| Streaming Stick National Brand 2-Pack | $78.07 | $80.66 | -3.2% | $80.66 |
| Streaming Stick Premium Label Multipack | $78.76 | $81.04 | -2.8% | $81.04 |
Suggestion is the peer median realized unit price. Adjust with margin guardrails as needed.
Cross-sell Suggestions
No strong suggestions found.