Customer Lakeview Commons (ID: C20066)
Back to CustomersLifetime value
$467,382.09
Orders
188
AOV
$2,486.07
Revenue / month
$51,931.34
•
Orders / month
20.9
Profit
$114,321.80
Margin
24.5%
Recent momentum
$28,248.73
Last 30d
$8,083.58
n/a
Orders 90d
16
Avg ticket
$1,765.55
• Profit
$8,331.53
(
29.5%
)
Customer health
Churn risk
Low
Days since last order
5 days
Cadence avg
5.8
d •
median
4.0
d
Range
1.0
d -
21.0
d
Best weekday Tuesday
(
$93,123.41
)
Account profile
Segment Stable
Recent activity and revenue are broadly stable.
First order
2023-10-05T00:00:00
Last order
2026-06-30T00:00:00
Months active
33
•
Span
999
days
Primary region Northeast
Ship method DC Ambient
Unique products
315
Opportunity highlights
- Top product Streaming Stick Premium Label Multipack $23,836.24
- Top weight mover Cold & Flu Exclusive Brand Single 729.47 lb
- Top profit product Streaming Stick Premium Label Multipack $3,853.61 ( 16.2% )
- Pricing spread $1.66 / $119.79
- Cross-sell ideas 5
Action center
- Orders last 30d 4
- Orders last 90d 16
- Days since last order 5
- Cadence range 1.0 - 21.0 d
Profit snapshot
Lifetime profit
$114,321.80
Margin
24.5%
90d profit
$8,331.53
90d margin
29.5%
Use profit trends to prioritize outreach and pricing adjustments.
Monthly profit & margin
Track contribution by month
Top profit mix
Product profitability table
Revenue, cost, profit, and margin (top 25 products)
| Product | Revenue | Cost | Profit | Margin % |
|---|---|---|---|---|
| Storage Bin Exclusive Brand Multipack | $3,683.81 | $2,078.71 | $1,605.10 | 43.6% |
| Bed Sheet Set Premium Label Club Pack | $4,648.82 | $3,189.13 | $1,459.69 | 31.4% |
| Activewear Legging Premium Label Value Bundle | $3,448.94 | $2,033.43 | $1,415.51 | 41.0% |
| Cookware Set Exclusive Brand Family Size | $3,144.38 | $2,054.98 | $1,089.40 | 34.6% |
| Bluetooth Headphones Northgate Value 2-Pack | $7,803.09 | $6,743.44 | $1,059.65 | 13.6% |
| Mens Tee Exclusive Brand Family Size | $1,993.13 | $1,002.37 | $990.76 | 49.7% |
| Streaming Stick Premium Label Multipack | $4,308.41 | $3,526.35 | $782.07 | 18.2% |
| Sleepwear Set Northgate Value Travel Size | $1,617.95 | $903.10 | $714.85 | 44.2% |
| Cookware Set Northgate Value 2-Pack | $1,779.59 | $1,074.80 | $704.78 | 39.6% |
| Ride-On Toy National Brand Multipack | $1,651.35 | $1,016.14 | $635.21 | 38.5% |
| Cookware Set Premium Label Single | $1,576.12 | $964.32 | $611.80 | 38.8% |
| Streaming Stick Premium Label Multipack | $2,725.31 | $2,158.47 | $566.85 | 20.8% |
| Tablet Everyday Basics Club Pack | $2,758.82 | $2,249.26 | $509.56 | 18.5% |
| Paper Towels Everyday Basics Travel Size | $1,518.26 | $1,023.00 | $495.26 | 32.6% |
| Skin Care Everyday Basics Multipack | $1,270.34 | $784.42 | $485.93 | 38.3% |
| Bed Sheet Set Northgate Value Family Size | $1,168.39 | $735.66 | $432.73 | 37.0% |
| Baby Formula National Brand Single | $1,403.50 | $989.35 | $414.15 | 29.5% |
| Bacon Northgate Select Multipack | $1,277.64 | $878.99 | $398.66 | 31.2% |
| Tablet Premium Label Single | $2,563.99 | $2,173.09 | $390.90 | 15.2% |
| $1,111.42 | $721.65 | $389.77 | 35.1% | |
| Vitamins National Brand Club Pack | $1,145.08 | $758.48 | $386.60 | 33.8% |
| Kids Hoodie Exclusive Brand Travel Size | $869.04 | $485.01 | $384.03 | 44.2% |
| Pain Relief Exclusive Brand Multipack | $1,824.75 | $1,442.09 | $382.67 | 21.0% |
| Storage Bin Exclusive Brand Bulk | $1,018.15 | $669.91 | $348.25 | 34.2% |
| Ribeye Steak Everyday Basics 2-Pack | $1,514.73 | $1,181.54 | $333.19 | 22.0% |
Monthly Revenue & Orders
Top Products (Spend)
Top Products (Weight)
Revenue by Weekday
Buying Cadence (days between orders)
Seasonality Heatmap (YoY by Month)
Sum of monthly revenue
Average Basket
- Orders analyzed 48
- Avg lines / order 6.5
- Avg weight (lb) / order 249.28
- Avg items / order 23.2
- Avg ticket $2,486.07
Price Intelligence (vs peer median)
Region-aware where available
| Product | Customer Unit | Peer Median | Δ vs Peer | Suggested |
|---|---|---|---|---|
| Storage Bin Exclusive Brand Multipack | $26.44 | $26.66 | -0.8% | $26.66 |
| Bed Sheet Set Premium Label Club Pack | $21.34 | $22.42 | -4.8% | $22.42 |
| Activewear Legging Premium Label Value Bundle | $16.07 | $16.31 | -1.5% | $16.31 |
| Cookware Set Exclusive Brand Family Size | $26.57 | $23.69 | 12.2% | $23.69 |
| Bluetooth Headphones Northgate Value 2-Pack | $112.50 | $121.38 | -7.3% | $121.38 |
| Streaming Stick Premium Label Multipack | $81.69 | $77.64 | 5.2% | $77.64 |
| Streaming Stick Premium Label Multipack | $58.33 | $59.64 | -2.2% | $59.64 |
| Tablet Everyday Basics Club Pack | $85.16 | $87.65 | -2.8% | $87.65 |
Suggestion is the peer median realized unit price. Adjust with margin guardrails as needed.
Cross-sell Suggestions
- Fresh Herbs Northgate Value Travel SizeNortheast
- Ribeye Steak National Brand Value BundleNortheast
- Breakfast Cereal Exclusive Brand Family SizeNortheast
- Allergy Relief National Brand Value BundleNortheast
- Shampoo Premium Label Club PackNortheast