Customer Cedar Park Square (ID: C20106)
Back to CustomersLifetime value
$485,821.06
Orders
198
AOV
$2,453.64
Revenue / month
$53,980.12
•
Orders / month
22.0
Profit
$123,154.10
Margin
25.3%
Recent momentum
$40,012.73
Last 30d
$7,176.57
n/a
Orders 90d
16
Avg ticket
$2,500.80
• Profit
$9,032.02
(
22.6%
)
Customer health
Churn risk
Low
Days since last order
5 days
Cadence avg
5.5
d •
median
4.0
d
Range
1.0
d -
24.0
d
Best weekday Sunday
(
$88,999.60
)
Account profile
Segment Stable
Recent activity and revenue are broadly stable.
First order
2023-10-04T00:00:00
Last order
2026-06-30T00:00:00
Months active
33
•
Span
1,000
days
Primary region Texas & Gulf
Ship method DC Ambient
Unique products
315
Opportunity highlights
- Top product Tablet Everyday Basics Value Bundle $20,092.00
- Top weight mover Baby Formula National Brand Single 745.81 lb
- Top profit product Bed Sheet Set Premium Label Club Pack $3,041.73 ( 30.1% )
- Pricing spread $1.62 / $116.88
- Cross-sell ideas 5
Action center
- Orders last 30d 4
- Orders last 90d 16
- Days since last order 5
- Cadence range 1.0 - 24.0 d
Profit snapshot
Lifetime profit
$123,154.10
Margin
25.3%
90d profit
$9,032.02
90d margin
22.6%
Use profit trends to prioritize outreach and pricing adjustments.
Monthly profit & margin
Track contribution by month
Top profit mix
Product profitability table
Revenue, cost, profit, and margin (top 25 products)
| Product | Revenue | Cost | Profit | Margin % |
|---|---|---|---|---|
| Pain Relief National Brand Multipack | $3,199.38 | $2,216.26 | $983.12 | 30.7% |
| Coffee Maker Northgate Value Family Size | $2,874.71 | $1,902.43 | $972.28 | 33.8% |
| Streaming Stick Premium Label Multipack | $8,697.20 | $7,757.96 | $939.24 | 10.8% |
| Streaming Stick Premium Label Multipack | $4,103.02 | $3,237.70 | $865.32 | 21.1% |
| Cooler Everyday Basics Travel Size | $2,418.05 | $1,624.53 | $793.52 | 32.8% |
| Cold & Flu Premium Label Single | $3,260.31 | $2,469.43 | $790.87 | 24.3% |
| Cookware Set Premium Label Single | $1,889.00 | $1,157.18 | $731.81 | 38.7% |
| Pain Relief Exclusive Brand Multipack | $3,432.87 | $2,703.91 | $728.96 | 21.2% |
| Razors Everyday Basics Travel Size | $2,127.01 | $1,410.49 | $716.52 | 33.7% |
| Bed Sheet Set Premium Label Club Pack | $1,997.25 | $1,366.77 | $630.48 | 31.6% |
| Bed Sheet Set Northgate Value Family Size | $1,457.20 | $919.57 | $537.63 | 36.9% |
| Whole Milk Northgate Value 2-Pack | $1,760.96 | $1,234.99 | $525.97 | 29.9% |
| Allergy Relief National Brand Value Bundle | $1,399.14 | $875.30 | $523.84 | 37.4% |
| Tablet Everyday Basics Club Pack | $2,761.34 | $2,249.26 | $512.09 | 18.5% |
| Work Boot Everyday Basics Multipack | $1,043.91 | $536.15 | $507.76 | 48.6% |
| Chicken Breast Northgate Value Value Bundle | $1,143.52 | $748.22 | $395.30 | 34.6% |
| Skin Care Everyday Basics Multipack | $1,011.44 | $627.53 | $383.91 | 38.0% |
| Vitamins Exclusive Brand Family Size | $1,010.25 | $636.07 | $374.18 | 37.0% |
| Salmon Fillet Premium Label Travel Size | $1,346.29 | $978.17 | $368.12 | 27.3% |
| Tablet Everyday Basics Value Bundle | $3,253.04 | $2,926.07 | $326.97 | 10.1% |
| Table Lamp Premium Label Club Pack | $823.98 | $501.35 | $322.63 | 39.2% |
| Air Freshener Exclusive Brand Club Pack | $892.52 | $570.08 | $322.44 | 36.1% |
| First Aid Everyday Basics 2-Pack | $1,133.51 | $825.06 | $308.45 | 27.2% |
| Activewear Legging Premium Label Value Bundle | $739.59 | $435.73 | $303.86 | 41.1% |
| Allergy Relief Premium Label Bulk | $789.30 | $505.99 | $283.32 | 35.9% |
Monthly Revenue & Orders
Top Products (Spend)
Top Products (Weight)
Revenue by Weekday
Buying Cadence (days between orders)
Seasonality Heatmap (YoY by Month)
Sum of monthly revenue
Average Basket
- Orders analyzed 48
- Avg lines / order 7.3
- Avg weight (lb) / order 287.12
- Avg items / order 25.1
- Avg ticket $2,453.64
Price Intelligence (vs peer median)
Region-aware where available
| Product | Customer Unit | Peer Median | Δ vs Peer | Suggested |
|---|---|---|---|---|
| Pain Relief National Brand Multipack | $12.32 | $11.78 | 4.6% | $11.78 |
| Coffee Maker Northgate Value Family Size | $32.64 | $33.82 | -3.5% | $33.82 |
| Streaming Stick Premium Label Multipack | $89.06 | $74.57 | 19.4% | $74.57 |
| Streaming Stick Premium Label Multipack | $62.86 | $56.82 | 10.6% | $56.82 |
| Cold & Flu Premium Label Single | $8.57 | $8.56 | 0.1% | $8.56 |
| Pain Relief Exclusive Brand Multipack | $13.68 | $13.82 | -1.0% | $13.82 |
| Tablet Everyday Basics Club Pack | $81.80 | $86.91 | -5.9% | $86.91 |
| Tablet Everyday Basics Value Bundle | $103.36 | $107.81 | -4.1% | $107.81 |
Suggestion is the peer median realized unit price. Adjust with margin guardrails as needed.
Cross-sell Suggestions
- Bottled Water National Brand 2-PackTexas & Gulf
- Baby Onesie Everyday Basics 2-PackTexas & Gulf
- Condiments Everyday Basics SingleTexas & Gulf
- Artificial Tree Premium Label Travel SizeTexas & Gulf
- Bacon Northgate Select Club PackTexas & Gulf