Customer Trailside Center (ID: C20040)
Back to CustomersLifetime value
$638,158.35
Orders
208
AOV
$3,068.07
Revenue / month
$70,906.48
•
Orders / month
23.1
Profit
$146,623.88
Margin
23.0%
Recent momentum
$70,082.23
Last 30d
$28,308.07
n/a
Orders 90d
22
Avg ticket
$3,185.56
• Profit
$17,370.04
(
24.8%
)
Customer health
Churn risk
Low
Days since last order
10 days
Cadence avg
5.4
d •
median
4.0
d
Range
1.0
d -
26.0
d
Best weekday Tuesday
(
$141,224.43
)
Account profile
Segment Stable
Recent activity and revenue are broadly stable.
First order
2023-10-14T00:00:00
Last order
2026-06-25T00:00:00
Months active
33
•
Span
985
days
Primary region Mountain West
Ship method DC Ambient
Unique products
317
Opportunity highlights
- Top product Tablet Everyday Basics 2-Pack $64,709.41
- Top weight mover Canned Soup Exclusive Brand Travel Size 1,123.13 lb
- Top profit product Bluetooth Headphones Northgate Value 2-Pack $4,030.55 ( 10.3% )
- Pricing spread $1.54 / $112.87
- Cross-sell ideas 3
Action center
- Orders last 30d 9
- Orders last 90d 22
- Days since last order 10
- Cadence range 1.0 - 26.0 d
Profit snapshot
Lifetime profit
$146,623.88
Margin
23.0%
90d profit
$17,370.04
90d margin
24.8%
Use profit trends to prioritize outreach and pricing adjustments.
Monthly profit & margin
Track contribution by month
Top profit mix
Product profitability table
Revenue, cost, profit, and margin (top 25 products)
| Product | Revenue | Cost | Profit | Margin % |
|---|---|---|---|---|
| Streaming Stick Premium Label Multipack | $27,363.34 | $24,566.88 | $2,796.46 | 10.2% |
| Razors Northgate Value Single | $3,920.28 | $2,549.42 | $1,370.86 | 35.0% |
| Bed Sheet Set Northgate Select Value Bundle | $3,854.60 | $2,663.14 | $1,191.46 | 30.9% |
| Storage Bin Exclusive Brand Multipack | $2,473.93 | $1,385.81 | $1,088.12 | 44.0% |
| Vitamins National Brand Single | $2,939.44 | $1,896.65 | $1,042.79 | 35.5% |
| Ride-On Toy National Brand Multipack | $2,149.17 | $1,320.98 | $828.19 | 38.5% |
| Bluetooth Headphones Northgate Value 2-Pack | $14,179.16 | $13,352.01 | $827.15 | 5.8% |
| Skin Care Northgate Value Bulk | $2,291.49 | $1,475.66 | $815.83 | 35.6% |
| Cookware Set Exclusive Brand Family Size | $2,190.35 | $1,422.68 | $767.68 | 35.0% |
| Tablet Everyday Basics Value Bundle | $7,577.67 | $6,827.51 | $750.16 | 9.9% |
| Canned Soup Exclusive Brand Travel Size | $3,415.39 | $2,674.33 | $741.06 | 21.7% |
| Sleepwear Set Northgate Value Travel Size | $1,630.35 | $903.10 | $727.24 | 44.6% |
| Chicken Breast Northgate Value Value Bundle | $2,038.66 | $1,331.51 | $707.15 | 34.7% |
| Vitamins National Brand Travel Size | $2,202.71 | $1,505.54 | $697.17 | 31.7% |
| Vitamins Exclusive Brand Family Size | $1,775.94 | $1,113.13 | $662.81 | 37.3% |
| Coffee Maker Northgate Value Family Size | $1,791.00 | $1,189.02 | $601.98 | 33.6% |
| Bed Sheet Set Northgate Value Family Size | $1,459.63 | $919.57 | $540.06 | 37.0% |
| Streaming Stick National Brand 2-Pack | $6,941.18 | $6,410.52 | $530.66 | 7.6% |
| Bed Sheet Set Premium Label Club Pack | $1,666.52 | $1,138.98 | $527.54 | 31.7% |
| Socks 6pk Everyday Basics Multipack | $1,132.21 | $620.90 | $511.31 | 45.2% |
| Pain Relief Northgate Value Value Bundle | $1,384.27 | $910.18 | $474.09 | 34.2% |
| Pork Chops Everyday Basics Club Pack | $1,490.75 | $1,043.79 | $446.97 | 30.0% |
| Trash Bags Premium Label Value Bundle | $1,573.35 | $1,136.82 | $436.53 | 27.7% |
| Snack Crackers Exclusive Brand Travel Size | $1,484.81 | $1,050.13 | $434.67 | 29.3% |
| Allergy Relief Everyday Basics 2-Pack | $1,290.09 | $865.04 | $425.04 | 32.9% |
Monthly Revenue & Orders
Top Products (Spend)
Top Products (Weight)
Revenue by Weekday
Buying Cadence (days between orders)
Seasonality Heatmap (YoY by Month)
Sum of monthly revenue
Average Basket
- Orders analyzed 57
- Avg lines / order 7.1
- Avg weight (lb) / order 303.25
- Avg items / order 27.7
- Avg ticket $3,068.07
Price Intelligence (vs peer median)
Region-aware where available
| Product | Customer Unit | Peer Median | Δ vs Peer | Suggested |
|---|---|---|---|---|
| Streaming Stick Premium Label Multipack | $84.17 | $82.22 | 2.4% | $82.22 |
| Razors Northgate Value Single | $22.88 | $22.17 | 3.2% | $22.17 |
| Bed Sheet Set Northgate Select Value Bundle | $27.55 | $26.40 | 4.4% | $26.40 |
| Vitamins National Brand Single | $10.09 | $10.12 | -0.3% | $10.12 |
| Bluetooth Headphones Northgate Value 2-Pack | $122.29 | $118.37 | 3.3% | $118.37 |
| Tablet Everyday Basics Value Bundle | $111.89 | $103.93 | 7.7% | $103.93 |
| Canned Soup Exclusive Brand Travel Size | $5.54 | $5.47 | 1.3% | $5.47 |
| Streaming Stick National Brand 2-Pack | $87.11 | $75.90 | 14.8% | $75.90 |
Suggestion is the peer median realized unit price. Adjust with margin guardrails as needed.
Cross-sell Suggestions
- Shredded Cheese Northgate Value Family SizeMountain West
- Rice Northgate Value SingleMountain West
- Butter Everyday Basics Club PackMountain West