Customer Cedar Park Plaza (ID: C20012)
Back to CustomersLifetime value
$202,586.80
Orders
165
AOV
$1,227.80
Revenue / month
$20,258.68
•
Orders / month
16.5
Profit
$51,964.37
Margin
25.7%
Recent momentum
$23,651.89
Last 30d
$5,817.89
n/a
Orders 90d
18
Avg ticket
$1,313.99
• Profit
$6,778.62
(
28.7%
)
Customer health
Churn risk
Low
Days since last order
2 days
Cadence avg
6.6
d •
median
5.0
d
Range
1.0
d -
37.0
d
Best weekday Sunday
(
$39,064.32
)
Account profile
Segment Stable
Recent activity and revenue are broadly stable.
First order
2023-10-05T00:00:00
Last order
2026-07-03T00:00:00
Months active
34
•
Span
1,002
days
Primary region Southeast
Ship method DC Ambient
Unique products
305
Opportunity highlights
- Top product Bluetooth Headphones Northgate Value 2-Pack $15,114.58
- Top weight mover Whole Milk Northgate Value 2-Pack 379.43 lb
- Top profit product Bed Sheet Set Northgate Value Family Size $1,827.10 ( 35.6% )
- Pricing spread $0.00 / $111.97
- Cross-sell ideas 5
Action center
- Orders last 30d 6
- Orders last 90d 18
- Days since last order 2
- Cadence range 1.0 - 37.0 d
Profit snapshot
Lifetime profit
$51,964.37
Margin
25.7%
90d profit
$6,778.62
90d margin
28.7%
Use profit trends to prioritize outreach and pricing adjustments.
Monthly profit & margin
Track contribution by month
Top profit mix
Product profitability table
Revenue, cost, profit, and margin (top 25 products)
| Product | Revenue | Cost | Profit | Margin % |
|---|---|---|---|---|
| Cookware Set Premium Label Single | $2,500.95 | $1,542.91 | $958.04 | 38.3% |
| Artificial Tree Premium Label Travel Size | $1,848.47 | $1,104.39 | $744.08 | 40.3% |
| Activewear Legging Premium Label Value Bundle | $1,714.96 | $1,016.71 | $698.25 | 40.7% |
| Bed Sheet Set Northgate Value Family Size | $1,739.08 | $1,103.49 | $635.60 | 36.5% |
| Bed Sheet Set Premium Label Club Pack | $1,982.96 | $1,366.77 | $616.19 | 31.1% |
| Streaming Stick Premium Label Multipack | $2,707.06 | $2,158.47 | $548.60 | 20.3% |
| Whole Milk Northgate Value 2-Pack | $1,587.56 | $1,122.72 | $464.84 | 29.3% |
| Mens Tee Exclusive Brand Family Size | $876.01 | $445.50 | $430.51 | 49.1% |
| Bluetooth Headphones Northgate Value 2-Pack | $3,088.84 | $2,697.38 | $391.46 | 12.7% |
| Skin Care Everyday Basics Multipack | $1,008.58 | $627.53 | $381.05 | 37.8% |
| Ride-On Toy National Brand Multipack | $984.80 | $609.68 | $375.11 | 38.1% |
| Pain Relief National Brand Multipack | $1,191.92 | $831.10 | $360.83 | 30.3% |
| Chicken Breast Northgate Value Value Bundle | $949.62 | $627.61 | $322.00 | 33.9% |
| Table Lamp Premium Label Club Pack | $680.24 | $417.80 | $262.44 | 38.6% |
| Toothpaste Exclusive Brand Bulk | $870.16 | $626.72 | $243.44 | 28.0% |
| First Aid Everyday Basics 2-Pack | $901.05 | $660.05 | $241.01 | 26.7% |
| Coffee Maker Northgate Value Family Size | $713.35 | $475.61 | $237.74 | 33.3% |
| Pork Chops Exclusive Brand Multipack | $1,043.67 | $822.58 | $221.10 | 21.2% |
| Ribeye Steak Everyday Basics 2-Pack | $965.42 | $760.26 | $205.16 | 21.3% |
| Kids Hoodie Northgate Select Family Size | $551.88 | $347.90 | $203.99 | 37.0% |
| Baby Onesie Everyday Basics 2-Pack | $518.98 | $318.65 | $200.33 | 38.6% |
| First Aid Northgate Value Travel Size | $617.96 | $433.22 | $184.74 | 29.9% |
| Coffee Exclusive Brand 2-Pack | $642.12 | $465.23 | $176.89 | 27.5% |
| Allergy Relief Everyday Basics 2-Pack | $509.20 | $346.02 | $163.18 | 32.0% |
| $471.85 | $309.28 | $162.57 | 34.5% |
Monthly Revenue & Orders
Top Products (Spend)
Top Products (Weight)
Revenue by Weekday
Buying Cadence (days between orders)
Seasonality Heatmap (YoY by Month)
Sum of monthly revenue
Average Basket
- Orders analyzed 52
- Avg lines / order 6.0
- Avg weight (lb) / order 148.26
- Avg items / order 13.5
- Avg ticket $1,227.80
Price Intelligence (vs peer median)
Region-aware where available
| Product | Customer Unit | Peer Median | Δ vs Peer | Suggested |
|---|---|---|---|---|
| Cookware Set Premium Label Single | $26.05 | $27.75 | -6.1% | $27.75 |
| Artificial Tree Premium Label Travel Size | $15.89 | $16.46 | -3.4% | $16.46 |
| Activewear Legging Premium Label Value Bundle | $16.02 | $15.23 | 5.1% | $15.23 |
| Bed Sheet Set Northgate Value Family Size | $29.13 | $27.59 | 5.6% | $27.59 |
| Bed Sheet Set Premium Label Club Pack | $21.81 | $21.94 | -0.6% | $21.94 |
| Streaming Stick Premium Label Multipack | $66.49 | $60.40 | 10.1% | $60.40 |
| Whole Milk Northgate Value 2-Pack | $8.49 | $8.30 | 2.3% | $8.30 |
| Bluetooth Headphones Northgate Value 2-Pack | $114.95 | $123.16 | -6.7% | $123.16 |
Suggestion is the peer median realized unit price. Adjust with margin guardrails as needed.
Cross-sell Suggestions
- Vitamins National Brand Club PackSoutheast
- Bottled Water Premium Label SingleSoutheast
- Razors Everyday Basics Travel SizeSoutheast
- Vitamins National Brand Travel SizeSoutheast
- Cold & Flu Premium Label Travel SizeSoutheast