Customer Summit Supercenter (ID: C20029)
Back to CustomersLifetime value
$246,392.53
Orders
164
AOV
$1,502.39
Revenue / month
$27,376.95
•
Orders / month
18.2
Profit
$55,848.70
Margin
22.7%
Recent momentum
$20,623.94
Last 30d
$4,205.78
n/a
Orders 90d
16
Avg ticket
$1,289.00
• Profit
$4,091.26
(
19.8%
)
Customer health
Churn risk
Low
Days since last order
9 days
Cadence avg
6.9
d •
median
5.0
d
Range
1.0
d -
32.0
d
Best weekday Thursday
(
$52,421.41
)
Account profile
Segment Growing
Revenue is up more than 10% vs prior window.
First order
2023-10-09T00:00:00
Last order
2026-06-26T00:00:00
Months active
33
•
Span
991
days
Primary region Pacific
Ship method DC Ambient
Unique products
311
Opportunity highlights
- Top product Bluetooth Headphones Northgate Value 2-Pack $24,536.65
- Top weight mover Baby Formula Premium Label Travel Size 323.21 lb
- Top profit product Streaming Stick Premium Label Multipack $2,579.02 ( 14.2% )
- Pricing spread $1.71 / $117.05
- Cross-sell ideas 5
Action center
- Orders last 30d 3
- Orders last 90d 16
- Days since last order 9
- Cadence range 1.0 - 32.0 d
Profit snapshot
Lifetime profit
$55,848.70
Margin
22.7%
90d profit
$4,091.26
90d margin
19.8%
Use profit trends to prioritize outreach and pricing adjustments.
Monthly profit & margin
Track contribution by month
Top profit mix
Product profitability table
Revenue, cost, profit, and margin (top 25 products)
| Product | Revenue | Cost | Profit | Margin % |
|---|---|---|---|---|
| Bluetooth Headphones Northgate Value 2-Pack | $15,484.71 | $14,296.09 | $1,188.62 | 7.7% |
| Sleepwear Set Northgate Value Travel Size | $1,248.05 | $702.41 | $545.64 | 43.7% |
| Coffee Maker National Brand Family Size | $1,627.63 | $1,092.10 | $535.53 | 32.9% |
| Coffee Maker Northgate Value Family Size | $1,414.81 | $951.22 | $463.59 | 32.8% |
| Mens Tee Exclusive Brand Family Size | $875.89 | $445.50 | $430.39 | 49.1% |
| Streaming Stick Premium Label Multipack | $4,306.34 | $3,878.98 | $427.36 | 9.9% |
| String Lights Everyday Basics Club Pack | $1,311.51 | $889.97 | $421.54 | 32.1% |
| Skin Care Northgate Value Bulk | $1,214.03 | $794.59 | $419.44 | 34.5% |
| Cookware Set Premium Label Single | $933.64 | $578.59 | $355.05 | 38.0% |
| Pain Relief Northgate Value Single | $927.63 | $608.19 | $319.45 | 34.4% |
| Vitamins Northgate Select Travel Size | $1,021.99 | $702.56 | $319.43 | 31.3% |
| Vitamins Exclusive Brand Family Size | $747.39 | $477.05 | $270.33 | 36.2% |
| Cold & Flu Exclusive Brand Single | $1,151.37 | $895.05 | $256.32 | 22.3% |
| Socks 6pk Everyday Basics Multipack | $560.42 | $310.45 | $249.97 | 44.6% |
| Kids Hoodie Exclusive Brand Travel Size | $570.87 | $323.34 | $247.53 | 43.4% |
| First Aid Premium Label Single | $765.83 | $527.37 | $238.46 | 31.1% |
| Activewear Legging Premium Label Value Bundle | $487.99 | $290.49 | $197.50 | 40.5% |
| First Aid Everyday Basics Bulk | $629.44 | $433.51 | $195.93 | 31.1% |
| Artificial Tree Premium Label Travel Size | $460.86 | $276.10 | $184.76 | 40.1% |
| Streaming Stick National Brand 2-Pack | $2,931.05 | $2,747.37 | $183.68 | 6.3% |
| Toothpaste Exclusive Brand Bulk | $652.90 | $470.04 | $182.86 | 28.0% |
| Cooler Everyday Basics Travel Size | $555.27 | $374.89 | $180.38 | 32.5% |
| Bath Tissue Northgate Select Single | $631.71 | $456.41 | $175.29 | 27.7% |
| Toothpaste Northgate Select Bulk | $888.62 | $727.03 | $161.59 | 18.2% |
| Chicken Breast Northgate Value Value Bundle | $452.50 | $297.31 | $155.20 | 34.3% |
Monthly Revenue & Orders
Top Products (Spend)
Top Products (Weight)
Revenue by Weekday
Buying Cadence (days between orders)
Seasonality Heatmap (YoY by Month)
Sum of monthly revenue
Average Basket
- Orders analyzed 51
- Avg lines / order 6.6
- Avg weight (lb) / order 158.43
- Avg items / order 15.0
- Avg ticket $1,502.39
Price Intelligence (vs peer median)
Region-aware where available
| Product | Customer Unit | Peer Median | Δ vs Peer | Suggested |
|---|---|---|---|---|
| Bluetooth Headphones Northgate Value 2-Pack | $119.95 | $122.73 | -2.3% | $122.73 |
| Sleepwear Set Northgate Value Travel Size | $17.57 | $19.56 | -10.2% | $19.56 |
| Coffee Maker National Brand Family Size | $19.36 | $21.71 | -10.8% | $21.71 |
| Coffee Maker Northgate Value Family Size | $37.34 | $33.79 | 10.5% | $33.79 |
| Streaming Stick Premium Label Multipack | $79.33 | $84.11 | -5.7% | $84.11 |
| String Lights Everyday Basics Club Pack | $14.65 | $14.94 | -2.0% | $14.94 |
| Skin Care Northgate Value Bulk | $13.57 | $13.20 | 2.8% | $13.20 |
| Streaming Stick National Brand 2-Pack | $75.27 | $76.62 | -1.8% | $76.62 |
Suggestion is the peer median realized unit price. Adjust with margin guardrails as needed.
Cross-sell Suggestions
- Cooking Oil Northgate Value Club PackPacific
- Pork Chops Exclusive Brand MultipackPacific
- Dish Soap Premium Label Family SizePacific
- Tomatoes Exclusive Brand SinglePacific
- Ground Beef National Brand Club PackPacific