Customer Harvest Point Center (ID: C20033)
Back to CustomersLifetime value
$151,194.63
Orders
114
AOV
$1,326.27
Revenue / month
$18,899.33
•
Orders / month
14.2
Profit
$34,851.61
Margin
23.1%
Recent momentum
$3,786.94
Last 30d
$0.00
n/a
Orders 90d
5
Avg ticket
$757.39
• Profit
$1,066.81
(
28.2%
)
Customer health
Churn risk
Low
Days since last order
40 days
Cadence avg
9.2
d •
median
6.0
d
Range
1.0
d -
57.0
d
Best weekday Sunday
(
$38,091.85
)
Account profile
Segment Stable
Recent activity and revenue are broadly stable.
First order
2023-10-11T00:00:00
Last order
2026-05-26T00:00:00
Months active
31
•
Span
958
days
Primary region Mid-Atlantic
Ship method DC Ambient
Unique products
292
Opportunity highlights
- Top product Bluetooth Headphones Northgate Value 2-Pack $15,309.70
- Top weight mover Shampoo Premium Label Club Pack 333.15 lb
- Top profit product Storage Bin Exclusive Brand Multipack $2,192.04 ( 42.2% )
- Pricing spread $1.58 / $119.46
- Cross-sell ideas 5
Action center
- Orders last 30d 0
- Orders last 90d 5
- Days since last order 40
- Cadence range 1.0 - 57.0 d
Profit snapshot
Lifetime profit
$34,851.61
Margin
23.1%
90d profit
$1,066.81
90d margin
28.2%
Use profit trends to prioritize outreach and pricing adjustments.
Monthly profit & margin
Track contribution by month
Top profit mix
Product profitability table
Revenue, cost, profit, and margin (top 25 products)
| Product | Revenue | Cost | Profit | Margin % |
|---|---|---|---|---|
| Storage Bin Exclusive Brand Multipack | $3,239.20 | $1,847.74 | $1,391.46 | 43.0% |
| Ride-On Toy National Brand Multipack | $1,151.78 | $711.30 | $440.48 | 38.2% |
| String Lights Everyday Basics Club Pack | $1,303.24 | $889.97 | $413.27 | 31.7% |
| Vitamins National Brand Travel Size | $931.03 | $645.23 | $285.80 | 30.7% |
| Streaming Stick Premium Label Multipack | $2,862.83 | $2,585.99 | $276.84 | 9.7% |
| Bluetooth Headphones Northgate Value 2-Pack | $6,205.43 | $5,934.23 | $271.21 | 4.4% |
| Vitamins Exclusive Brand Family Size | $747.46 | $477.05 | $270.41 | 36.2% |
| Razors Northgate Value Single | $643.77 | $424.90 | $218.87 | 34.0% |
| Shampoo Premium Label Club Pack | $899.30 | $685.02 | $214.27 | 23.8% |
| First Aid Everyday Basics Bulk | $629.16 | $433.51 | $195.64 | 31.1% |
| Storage Bin Exclusive Brand Bulk | $576.81 | $382.80 | $194.00 | 33.6% |
| Allergy Relief Premium Label Bulk | $518.23 | $337.32 | $180.91 | 34.9% |
| Cookware Set Exclusive Brand Family Size | $482.36 | $316.15 | $166.21 | 34.5% |
| Cold & Flu Exclusive Brand Travel Size | $366.32 | $228.11 | $138.21 | 37.7% |
| Cold & Flu Exclusive Brand Single | $573.55 | $447.52 | $126.02 | 22.0% |
| Rotisserie Chicken National Brand Club Pack | $532.85 | $411.62 | $121.23 | 22.8% |
| Cooler Everyday Basics Travel Size | $367.38 | $249.93 | $117.45 | 32.0% |
| Paper Towels Everyday Basics Travel Size | $332.82 | $227.33 | $105.48 | 31.7% |
| Baby Onesie Everyday Basics 2-Pack | $259.97 | $159.33 | $100.64 | 38.7% |
| Vitamins National Brand Single | $289.98 | $189.66 | $100.32 | 34.6% |
| First Aid Northgate Value Travel Size | $265.20 | $185.66 | $79.53 | 30.0% |
| Rice Northgate Value Single | $339.91 | $260.61 | $79.30 | 23.3% |
| Chicken Breast Northgate Value Value Bundle | $230.95 | $152.49 | $78.46 | 34.0% |
| Canned Soup Premium Label Multipack | $220.94 | $144.09 | $76.85 | 34.8% |
| Chicken Breast Everyday Basics Multipack | $264.03 | $192.22 | $71.81 | 27.2% |
Monthly Revenue & Orders
Top Products (Spend)
Top Products (Weight)
Revenue by Weekday
Buying Cadence (days between orders)
Seasonality Heatmap (YoY by Month)
Sum of monthly revenue
Average Basket
- Orders analyzed 28
- Avg lines / order 6.4
- Avg weight (lb) / order 133.02
- Avg items / order 11.6
- Avg ticket $1,326.27
Price Intelligence (vs peer median)
Region-aware where available
| Product | Customer Unit | Peer Median | Δ vs Peer | Suggested |
|---|---|---|---|---|
| Storage Bin Exclusive Brand Multipack | $25.70 | $27.67 | -7.1% | $27.67 |
| Ride-On Toy National Brand Multipack | $17.92 | $17.85 | 0.4% | $17.85 |
| String Lights Everyday Basics Club Pack | $14.99 | $14.33 | 4.6% | $14.33 |
| Vitamins National Brand Travel Size | $10.61 | $10.81 | -1.9% | $10.81 |
| Streaming Stick Premium Label Multipack | $73.00 | $78.20 | -6.7% | $78.20 |
| Bluetooth Headphones Northgate Value 2-Pack | $125.26 | $119.09 | 5.2% | $119.09 |
| Vitamins Exclusive Brand Family Size | $14.94 | $16.06 | -7.0% | $16.06 |
| Shampoo Premium Label Club Pack | $8.20 | $7.45 | 10.0% | $7.45 |
Suggestion is the peer median realized unit price. Adjust with margin guardrails as needed.
Cross-sell Suggestions
- Bottled Water National Brand 2-PackMid-Atlantic
- Bacon Northgate Select MultipackMid-Atlantic
- Deli Turkey Northgate Value Value BundleMid-Atlantic
- Bottled Water Everyday Basics Club PackMid-Atlantic
- Shredded Cheese Exclusive Brand BulkMid-Atlantic