Customer Stonegate Exchange (ID: C20049)
Back to CustomersLifetime value
$271,066.31
Orders
135
AOV
$2,007.90
Revenue / month
$33,883.29
•
Orders / month
16.9
Profit
$68,201.52
Margin
25.2%
Recent momentum
$19,985.76
Last 30d
$10,717.49
n/a
Orders 90d
12
Avg ticket
$1,665.48
• Profit
$5,217.30
(
26.1%
)
Customer health
Churn risk
Low
Days since last order
10 days
Cadence avg
7.9
d •
median
5.0
d
Range
1.0
d -
43.0
d
Best weekday Friday
(
$44,952.13
)
Account profile
Segment Stable
Recent activity and revenue are broadly stable.
First order
2023-10-20T00:00:00
Last order
2026-06-25T00:00:00
Months active
30
•
Span
979
days
Primary region Texas & Gulf
Ship method DC Ambient
Unique products
309
Opportunity highlights
- Top product Bluetooth Headphones Northgate Value 2-Pack $20,013.80
- Top weight mover Vitamins National Brand Club Pack 559.37 lb
- Top profit product Baby Onesie Everyday Basics 2-Pack $2,552.56 ( 38.1% )
- Pricing spread $0.00 / $109.37
- Cross-sell ideas 5
Action center
- Orders last 30d 5
- Orders last 90d 12
- Days since last order 10
- Cadence range 1.0 - 43.0 d
Profit snapshot
Lifetime profit
$68,201.52
Margin
25.2%
90d profit
$5,217.30
90d margin
26.1%
Use profit trends to prioritize outreach and pricing adjustments.
Monthly profit & margin
Track contribution by month
Top profit mix
Product profitability table
Revenue, cost, profit, and margin (top 25 products)
| Product | Revenue | Cost | Profit | Margin % |
|---|---|---|---|---|
| Baby Onesie Everyday Basics 2-Pack | $1,312.46 | $796.63 | $515.83 | 39.3% |
| Bluetooth Headphones Northgate Value 2-Pack | $9,378.10 | $8,901.34 | $476.77 | 5.1% |
| Vitamins Exclusive Brand Family Size | $1,268.25 | $795.09 | $473.16 | 37.3% |
| Allergy Relief Premium Label Bulk | $1,313.91 | $843.31 | $470.60 | 35.8% |
| Bed Sheet Set Premium Label Club Pack | $1,335.39 | $911.18 | $424.21 | 31.8% |
| Chicken Breast Northgate Value Value Bundle | $965.07 | $627.37 | $337.69 | 35.0% |
| Ground Beef Northgate Select Travel Size | $1,177.40 | $861.76 | $315.64 | 26.8% |
| Pain Relief National Brand Multipack | $997.49 | $692.58 | $304.91 | 30.6% |
| Paper Towels National Brand Single | $1,267.22 | $971.46 | $295.76 | 23.3% |
| Cold & Flu Premium Label Single | $1,091.34 | $823.14 | $268.20 | 24.6% |
| Chicken Breast Everyday Basics Multipack | $937.94 | $672.78 | $265.16 | 28.3% |
| Kids Hoodie Exclusive Brand Travel Size | $577.87 | $323.34 | $254.53 | 44.0% |
| Vitamins National Brand Club Pack | $760.04 | $505.65 | $254.39 | 33.5% |
| Cookware Set Exclusive Brand Family Size | $728.17 | $474.23 | $253.94 | 34.9% |
| Allergy Relief Everyday Basics 2-Pack | $770.81 | $519.03 | $251.79 | 32.7% |
| Cookware Set Premium Label Single | $630.30 | $385.73 | $244.57 | 38.8% |
| Womens Denim Northgate Select Value Bundle | $568.85 | $324.92 | $243.94 | 42.9% |
| Razors Everyday Basics Travel Size | $649.20 | $434.00 | $215.21 | 33.1% |
| Cold & Flu Exclusive Brand Travel Size | $553.10 | $342.17 | $210.94 | 38.1% |
| First Aid Premium Label Single | $659.29 | $452.03 | $207.26 | 31.4% |
| Streaming Stick Premium Label Multipack | $918.30 | $719.49 | $198.81 | 21.6% |
| Coffee Maker National Brand Family Size | $547.18 | $364.03 | $183.15 | 33.5% |
| Rotisserie Chicken National Brand Club Pack | $782.77 | $600.38 | $182.38 | 23.3% |
| Allergy Relief National Brand Value Bundle | $467.28 | $291.77 | $175.52 | 37.6% |
| Laundry Detergent Northgate Select Family Size | $718.17 | $542.91 | $175.26 | 24.4% |
Monthly Revenue & Orders
Top Products (Spend)
Top Products (Weight)
Revenue by Weekday
Buying Cadence (days between orders)
Seasonality Heatmap (YoY by Month)
Sum of monthly revenue
Average Basket
- Orders analyzed 31
- Avg lines / order 6.2
- Avg weight (lb) / order 187.19
- Avg items / order 17.6
- Avg ticket $2,007.90
Price Intelligence (vs peer median)
Region-aware where available
| Product | Customer Unit | Peer Median | Δ vs Peer | Suggested |
|---|---|---|---|---|
| Baby Onesie Everyday Basics 2-Pack | $26.28 | $22.22 | 18.3% | $22.22 |
| Bluetooth Headphones Northgate Value 2-Pack | $114.08 | $115.05 | -0.8% | $115.05 |
| Vitamins Exclusive Brand Family Size | $16.71 | $16.02 | 4.3% | $16.02 |
| Allergy Relief Premium Label Bulk | $15.15 | $15.06 | 0.6% | $15.06 |
| Bed Sheet Set Premium Label Club Pack | $21.88 | $23.12 | -5.4% | $23.12 |
| Ground Beef Northgate Select Travel Size | $10.91 | $10.66 | 2.4% | $10.66 |
| Paper Towels National Brand Single | $8.04 | $7.46 | 7.8% | $7.46 |
| Cold & Flu Premium Label Single | $8.81 | $8.54 | 3.1% | $8.54 |
Suggestion is the peer median realized unit price. Adjust with margin guardrails as needed.
Cross-sell Suggestions
- Ground Beef Everyday Basics SingleTexas & Gulf
- Snack Crackers Exclusive Brand Travel SizeTexas & Gulf
- Snack Crackers Exclusive Brand SingleTexas & Gulf
- Shrimp Northgate Select SingleTexas & Gulf
- Cooking Oil Northgate Value Club PackTexas & Gulf