Customer Lakeview Village (ID: C20063)
Back to CustomersLifetime value
$317,760.85
Orders
147
AOV
$2,161.64
Revenue / month
$35,306.76
•
Orders / month
16.3
Profit
$78,714.84
Margin
24.8%
Recent momentum
$18,904.80
Last 30d
$8,836.08
n/a
Orders 90d
9
Avg ticket
$2,100.53
• Profit
$4,488.28
(
23.7%
)
Customer health
Churn risk
Low
Days since last order
8 days
Cadence avg
7.5
d •
median
6.0
d
Range
1.0
d -
31.0
d
Best weekday Thursday
(
$61,511.06
)
Account profile
Segment Stable
Recent activity and revenue are broadly stable.
First order
2023-10-06T00:00:00
Last order
2026-06-27T00:00:00
Months active
33
•
Span
995
days
Primary region Pacific
Ship method DC Ambient
Unique products
305
Opportunity highlights
- Top product Tablet Everyday Basics 2-Pack $12,170.32
- Top weight mover Coffee Northgate Select Club Pack 679.34 lb
- Top profit product Storage Bin Exclusive Brand Multipack $2,810.55 ( 43.2% )
- Pricing spread $2.02 / $115.81
- Cross-sell ideas 5
Action center
- Orders last 30d 4
- Orders last 90d 9
- Days since last order 8
- Cadence range 1.0 - 31.0 d
Profit snapshot
Lifetime profit
$78,714.84
Margin
24.8%
90d profit
$4,488.28
90d margin
23.7%
Use profit trends to prioritize outreach and pricing adjustments.
Monthly profit & margin
Track contribution by month
Top profit mix
Product profitability table
Revenue, cost, profit, and margin (top 25 products)
| Product | Revenue | Cost | Profit | Margin % |
|---|---|---|---|---|
| Storage Bin Exclusive Brand Multipack | $3,676.13 | $2,078.71 | $1,597.42 | 43.5% |
| Mens Tee Exclusive Brand Family Size | $2,428.33 | $1,225.12 | $1,203.21 | 49.5% |
| Coffee Maker National Brand Family Size | $3,289.85 | $2,184.19 | $1,105.65 | 33.6% |
| Streaming Stick Premium Label Multipack | $3,204.64 | $2,518.21 | $686.43 | 21.4% |
| $1,897.99 | $1,237.11 | $660.88 | 34.8% | |
| Pork Chops Everyday Basics Club Pack | $1,745.83 | $1,218.94 | $526.88 | 30.2% |
| Toothpaste Exclusive Brand Bulk | $1,750.16 | $1,253.45 | $496.72 | 28.4% |
| Cold & Flu Exclusive Brand Single | $2,126.11 | $1,640.92 | $485.19 | 22.8% |
| Bath Tissue Northgate Value Single | $1,469.63 | $1,066.77 | $402.86 | 27.4% |
| Sleepwear Set Northgate Value Travel Size | $897.87 | $501.72 | $396.15 | 44.1% |
| Artificial Tree Premium Label Travel Size | $933.63 | $552.19 | $381.44 | 40.9% |
| Kids Hoodie Exclusive Brand Travel Size | $865.39 | $485.01 | $380.38 | 44.0% |
| Coffee Maker Northgate Value Family Size | $1,081.69 | $713.41 | $368.27 | 34.0% |
| Toothpaste Northgate Select Bulk | $1,609.81 | $1,248.68 | $361.14 | 22.4% |
| Cookware Set Exclusive Brand Family Size | $975.76 | $632.30 | $343.46 | 35.2% |
| Allergy Relief Everyday Basics 2-Pack | $1,022.30 | $692.04 | $330.27 | 32.3% |
| Pain Relief National Brand Multipack | $999.02 | $692.58 | $306.44 | 30.7% |
| Streaming Stick Premium Label Multipack | $2,887.60 | $2,585.99 | $301.62 | 10.4% |
| Coffee Northgate Select Club Pack | $1,125.27 | $830.42 | $294.84 | 26.2% |
| Pain Relief Exclusive Brand Multipack | $1,370.22 | $1,081.57 | $288.65 | 21.1% |
| Bacon Northgate Select Club Pack | $1,148.77 | $878.35 | $270.42 | 23.5% |
| Vitamins National Brand Travel Size | $784.03 | $537.69 | $246.34 | 31.4% |
| First Aid Premium Label Single | $767.14 | $527.37 | $239.77 | 31.3% |
| Whole Milk Northgate Value 2-Pack | $793.83 | $561.36 | $232.47 | 29.3% |
| Fresh Herbs Everyday Basics 2-Pack | $707.93 | $488.34 | $219.59 | 31.0% |
Monthly Revenue & Orders
Top Products (Spend)
Top Products (Weight)
Revenue by Weekday
Buying Cadence (days between orders)
Seasonality Heatmap (YoY by Month)
Sum of monthly revenue
Average Basket
- Orders analyzed 36
- Avg lines / order 6.6
- Avg weight (lb) / order 243.09
- Avg items / order 20.8
- Avg ticket $2,161.64
Price Intelligence (vs peer median)
Region-aware where available
| Product | Customer Unit | Peer Median | Δ vs Peer | Suggested |
|---|---|---|---|---|
| Storage Bin Exclusive Brand Multipack | $29.38 | $28.79 | 2.0% | $28.79 |
| Mens Tee Exclusive Brand Family Size | $20.33 | $22.54 | -9.8% | $22.54 |
| Coffee Maker National Brand Family Size | $22.72 | $21.16 | 7.4% | $21.16 |
| Streaming Stick Premium Label Multipack | $57.65 | $60.15 | -4.2% | $60.15 |
| $17.86 | $18.25 | -2.1% | $18.25 | |
| Toothpaste Exclusive Brand Bulk | $17.28 | $17.39 | -0.7% | $17.39 |
| Cold & Flu Exclusive Brand Single | $12.29 | $12.07 | 1.8% | $12.07 |
| Streaming Stick Premium Label Multipack | $83.54 | $81.20 | 2.9% | $81.20 |
Suggestion is the peer median realized unit price. Adjust with margin guardrails as needed.
Cross-sell Suggestions
- Coffee Premium Label Family SizePacific
- Dish Soap Everyday Basics Value BundlePacific
- Baking Mix Everyday Basics Value BundlePacific
- Potatoes Northgate Value Value BundlePacific
- Pain Relief Exclusive Brand Value BundlePacific