Customer Meadowbrook Commons (ID: C20096)
Back to CustomersLifetime value
$144,153.86
Orders
181
AOV
$796.43
Revenue / month
$16,017.10
•
Orders / month
20.1
Profit
$37,106.82
Margin
25.7%
Recent momentum
$12,430.77
Last 30d
$3,734.68
n/a
Orders 90d
16
Avg ticket
$776.92
• Profit
$3,366.91
(
27.1%
)
Customer health
Churn risk
Low
Days since last order
16 days
Cadence avg
6.0
d •
median
4.0
d
Range
1.0
d -
22.0
d
Best weekday Thursday
(
$28,075.43
)
Account profile
Segment Stable
Recent activity and revenue are broadly stable.
First order
2023-10-02T00:00:00
Last order
2026-06-19T00:00:00
Months active
33
•
Span
991
days
Primary region Midwest
Ship method DC Ambient
Unique products
302
Opportunity highlights
- Top product Tablet Everyday Basics 2-Pack $8,490.65
- Top weight mover Apples Exclusive Brand 2-Pack 221.68 lb
- Top profit product Streaming Stick Premium Label Multipack $1,276.66 ( 25.7% )
- Pricing spread $1.70 / $123.94
- Cross-sell ideas 5
Action center
- Orders last 30d 4
- Orders last 90d 16
- Days since last order 16
- Cadence range 1.0 - 22.0 d
Profit snapshot
Lifetime profit
$37,106.82
Margin
25.7%
90d profit
$3,366.91
90d margin
27.1%
Use profit trends to prioritize outreach and pricing adjustments.
Monthly profit & margin
Track contribution by month
Top profit mix
Product profitability table
Revenue, cost, profit, and margin (top 25 products)
| Product | Revenue | Cost | Profit | Margin % |
|---|---|---|---|---|
| Cold & Flu Exclusive Brand Travel Size | $932.62 | $570.28 | $362.34 | 38.9% |
| Streaming Stick Premium Label Multipack | $1,387.91 | $1,079.23 | $308.68 | 22.2% |
| Skin Care Northgate Value 2-Pack | $812.32 | $538.68 | $273.65 | 33.7% |
| Kids Hoodie Exclusive Brand Travel Size | $580.70 | $323.34 | $257.36 | 44.3% |
| Cookware Set Premium Label Single | $636.43 | $385.73 | $250.71 | 39.4% |
| Womens Denim Northgate Select Value Bundle | $574.07 | $324.92 | $249.16 | 43.4% |
| Kids Hoodie Northgate Select Family Size | $560.86 | $347.90 | $212.96 | 38.0% |
| Activewear Legging Premium Label Value Bundle | $500.99 | $290.49 | $210.50 | 42.0% |
| Coffee Maker National Brand Family Size | $557.20 | $364.03 | $193.17 | 34.7% |
| Cold & Flu Exclusive Brand Single | $782.65 | $596.70 | $185.96 | 23.8% |
| Cookware Set Exclusive Brand Family Size | $489.69 | $316.15 | $173.54 | 35.4% |
| Paper Towels Everyday Basics Travel Size | $513.15 | $341.00 | $172.15 | 33.5% |
| Razors Everyday Basics Travel Size | $493.28 | $325.50 | $167.78 | 34.0% |
| Chicken Breast Northgate Value Value Bundle | $441.88 | $285.07 | $156.81 | 35.5% |
| Ribeye Steak National Brand Value Bundle | $549.75 | $393.57 | $156.18 | 28.4% |
| Condiments National Brand Multipack | $502.43 | $368.59 | $133.84 | 26.6% |
| Vitamins National Brand Club Pack | $383.69 | $252.83 | $130.86 | 34.1% |
| Allergy Relief Everyday Basics 2-Pack | $387.27 | $259.51 | $127.76 | 33.0% |
| Allergy Relief National Brand Value Bundle | $315.01 | $194.51 | $120.50 | 38.3% |
| Bed Sheet Set Northgate Value Family Size | $296.75 | $183.91 | $112.84 | 38.0% |
| Bed Sheet Set Premium Label Club Pack | $338.38 | $227.80 | $110.58 | 32.7% |
| First Aid Premium Label Single | $334.85 | $226.02 | $108.83 | 32.5% |
| Paper Towels National Brand Bulk | $351.42 | $251.46 | $99.96 | 28.4% |
| Whole Milk Northgate Value 2-Pack | $323.08 | $224.54 | $98.53 | 30.5% |
| Trash Bags Premium Label Value Bundle | $339.74 | $243.60 | $96.14 | 28.3% |
Monthly Revenue & Orders
Top Products (Spend)
Top Products (Weight)
Revenue by Weekday
Buying Cadence (days between orders)
Seasonality Heatmap (YoY by Month)
Sum of monthly revenue
Average Basket
- Orders analyzed 43
- Avg lines / order 5.8
- Avg weight (lb) / order 97.86
- Avg items / order 8.9
- Avg ticket $796.43
Price Intelligence (vs peer median)
Region-aware where available
| Product | Customer Unit | Peer Median | Δ vs Peer | Suggested |
|---|---|---|---|---|
| Cold & Flu Exclusive Brand Travel Size | $14.94 | $14.18 | 5.4% | $14.18 |
| Streaming Stick Premium Label Multipack | $56.72 | $58.78 | -3.5% | $58.78 |
| Skin Care Northgate Value 2-Pack | $13.22 | $13.51 | -2.2% | $13.51 |
| Kids Hoodie Exclusive Brand Travel Size | $20.38 | $21.93 | -7.1% | $21.93 |
| Cookware Set Premium Label Single | $29.65 | $27.18 | 9.1% | $27.18 |
| Womens Denim Northgate Select Value Bundle | $17.22 | $17.60 | -2.2% | $17.60 |
| Kids Hoodie Northgate Select Family Size | $15.55 | $14.17 | 9.7% | $14.17 |
| Cold & Flu Exclusive Brand Single | $12.71 | $11.96 | 6.3% | $11.96 |
Suggestion is the peer median realized unit price. Adjust with margin guardrails as needed.
Cross-sell Suggestions
- Pain Relief National Brand MultipackMidwest
- Storage Bin Exclusive Brand MultipackMidwest
- Skin Care Northgate Value BulkMidwest
- Whole Milk National Brand 2-PackMidwest
- Potatoes Northgate Value Value BundleMidwest