Context
Executive Scorecard
Commercial outcome, demand movement, pricing quality, customer reach, and trust indicators for the active scoped window.
Commercial Outcome
Demand & Movement
Pricing & Margin
Customer Reach & Planning
Decision Layer
Risk & Opportunity
Performance Story
Last 28 days revenue moved by $14,422 vs the prior 28 days. The dominant driver was lb volume movement; gross profit changed by $984 and margin compressed.
Customer Movers
Trend, Lifecycle & Seasonality
Revenue, profit, weight, ASP/lb, lifecycle stage, and seasonal demand shape with clearer planning context.
Revenue, Profit & Shipped lb Trend
Lifecycle & Price Quality
Seasonality Heatmap
Seasonality Profile
Weight Analytics
Weight is treated as a first-class commercial and operational signal, not a secondary diagnostic.
Weight, Revenue/lb & Profit/lb Trend
Weight Summary
Top Customers by Weight
| Customer | Weight lb | Weight share | Revenue | ASP/lb | Orders |
|---|---|---|---|---|---|
| Cedar Park Depot | 1,003.0 | 21.4% | $85,585.51 | $85.33 | 2 |
| Silver Lake Junction | 402.1 | 8.6% | $37,804.66 | $94.03 | 4 |
| Copper Ridge Market 84 | 266.9 | 5.7% | $26,246.70 | $98.33 | 3 |
| Trailside Center | 207.1 | 4.4% | $20,876.74 | $100.81 | 2 |
| Meadowbrook Exchange | 202.6 | 4.3% | $18,454.37 | $91.09 | 2 |
| Ridgeway Junction | 174.5 | 3.7% | $15,363.69 | $88.05 | 2 |
| Redbud Pointe | 153.4 | 3.3% | $14,755.61 | $96.20 | 2 |
| Riverbend Plaza | 152.8 | 3.3% | $14,681.92 | $96.10 | 1 |
| Oakmont Exchange 109 | 143.7 | 3.1% | $13,977.25 | $97.23 | 2 |
| Clearwater Marketplace | 141.9 | 3.0% | $14,135.45 | $99.64 | 4 |
Weight Relationship Diagnostics
Pricing, Margin & Elasticity
ASP/lb-first diagnostics for distribution, demand response, margin risk, and recovery opportunity.
ASP/lb Distribution
Price vs Demand Relationship
Margin at Risk by Customer
| Customer | Revenue | Weight lb | Profit | Margin % | Gap (pp) | Uplift to Target | Orders | Cadence (d) | Last order |
|---|---|---|---|---|---|---|---|---|---|
| Cedar Park Depot | $85,585.51 | 1,003 | $-15,535.89 | -18.2% | 31.2 | $26,662.01 | 2 | 52 | Jan 6, 2026 |
| Silver Lake Junction | $37,804.66 | 402.1 | $-7,545.01 | -20.0% | 33 | $12,459.62 | 4 | 34 | Jun 26, 2026 |
| Meadowbrook Exchange | $18,454.37 | 202.6 | $-5,034.77 | -27.3% | 40.3 | $7,433.84 | 2 | 186 | May 21, 2026 |
| Copper Ridge Market 84 | $26,246.7 | 266.9 | $-3,720.31 | -14.2% | 27.2 | $7,132.38 | 3 | 118.5 | Jun 21, 2026 |
| Ridgeway Junction | $15,363.69 | 174.5 | $-3,973.54 | -25.9% | 38.9 | $5,970.82 | 2 | 113 | Apr 18, 2026 |
| Redbud Pointe | $14,755.61 | 153.4 | $-2,432.95 | -16.5% | 29.5 | $4,351.18 | 2 | 98 | Apr 18, 2026 |
| Trailside Center | $20,876.74 | 207.1 | $-1,297.73 | -6.2% | 19.2 | $4,011.71 | 2 | 68 | Jan 6, 2026 |
| Clearwater Marketplace | $14,135.45 | 141.9 | $-1,734.5 | -12.3% | 25.3 | $3,572.1 | 4 | 37 | May 31, 2026 |
| Sunfield Landing | $13,985.17 | 133.6 | $-1,739.67 | -12.4% | 25.4 | $3,557.74 | 3 | 54.5 | Jun 2, 2026 |
| Oakmont Exchange 109 | $13,977.25 | 143.7 | $-1,636.21 | -11.7% | 24.7 | $3,453.25 | 2 | 54 | Apr 13, 2026 |
| Oakmont Crossing | $9,206.29 | 96 | $-2,206.7 | -24.0% | 37 | $3,403.52 | 1 | — | Feb 16, 2026 |
| Riverbend Plaza | $14,681.92 | 152.8 | $-1,411.01 | -9.6% | 22.6 | $3,319.66 | 1 | — | Nov 10, 2025 |
| Ridgeway Galleria | $12,234.39 | 116.9 | $-1,487.52 | -12.2% | 25.2 | $3,077.99 | 2 | 51 | May 6, 2026 |
| Silver Lake Town Center | $10,472.19 | 101.9 | $-1,087.39 | -10.4% | 23.4 | $2,448.78 | 1 | — | Mar 9, 2026 |
| Lakeview Village | $12,170.32 | 123.4 | $-656.06 | -5.4% | 18.4 | $2,238.2 | 1 | — | Dec 18, 2025 |
| Trailside Square | $4,630.42 | 52.5 | $-1,509.3 | -32.6% | 45.6 | $2,111.25 | 1 | — | Jun 20, 2026 |
| Clearwater Square | $6,939.36 | 73.2 | $-1,158.23 | -16.7% | 29.7 | $2,060.34 | 1 | — | Jun 1, 2026 |
| Redbud Marketplace | $10,431.2 | 103.9 | $-555.98 | -5.3% | 18.3 | $1,912.03 | 1 | — | Dec 17, 2025 |
| Fairview Square | $4,944.25 | 52.9 | $-1,167.55 | -23.6% | 36.6 | $1,810.3 | 1 | — | Jun 12, 2026 |
| Highland Center | $4,943.08 | 54.4 | $-1,151.27 | -23.3% | 36.3 | $1,793.87 | 1 | — | Jun 7, 2026 |
| Kingsport Square | $4,942.37 | 48.9 | $-1,141.5 | -23.1% | 36.1 | $1,784.01 | 1 | — | Jun 4, 2026 |
| Vista Park Landing | $8,701.33 | 87 | $-576.64 | -6.6% | 19.6 | $1,707.81 | 2 | 107 | Mar 12, 2026 |
| Vista Park Crossing | $6,987.13 | 64.7 | $-798.66 | -11.4% | 24.4 | $1,706.99 | 1 | — | Mar 26, 2026 |
| Fairview Depot | $4,929.92 | 55.4 | $-968.97 | -19.7% | 32.7 | $1,609.86 | 1 | — | Apr 12, 2026 |
| Lakeview Plaza | $6,972.96 | 74.2 | $-615.89 | -8.8% | 21.8 | $1,522.38 | 2 | 50 | Feb 24, 2026 |
| Harvest Point Exchange | $5,256.34 | 51.3 | $-806.59 | -15.3% | 28.3 | $1,489.91 | 1 | — | May 29, 2026 |
| Prairie View Gateway | $8,679.34 | 87.1 | $-290.64 | -3.3% | 16.3 | $1,418.95 | 1 | — | Nov 15, 2025 |
| Harvest Point Town Center | $6,877.01 | 66.5 | $-341.03 | -5.0% | 18 | $1,235.04 | 1 | — | Nov 24, 2025 |
| Riverbend Gateway | $3,503.06 | 35.2 | $-522.89 | -14.9% | 27.9 | $978.29 | 1 | — | May 22, 2026 |
| Riverbend Village | $3,462.09 | 34.1 | $-480.94 | -13.9% | 26.9 | $931.01 | 2 | 128 | Jun 19, 2026 |
| Harvest Point Pointe | $3,495.23 | 36.5 | $-421.36 | -12.1% | 25.1 | $875.74 | 1 | — | Apr 5, 2026 |
| Trailside Depot | $5,268.18 | 51.2 | $-74.19 | -1.4% | 14.4 | $759.06 | 3 | 63.5 | Feb 13, 2026 |
| Oakmont Center | $3,629.23 | 34.8 | $-210.25 | -5.8% | 18.8 | $682.05 | 2 | 19 | Mar 12, 2026 |
| Fairview Crossing | $3,513.27 | 33.6 | $-170.32 | -4.8% | 17.8 | $627.04 | 2 | 93 | Feb 10, 2026 |
| Vista Park Supercenter | $3,507.97 | 34.3 | $-101.47 | -2.9% | 15.9 | $557.51 | 1 | — | Nov 24, 2025 |
| Sunfield Town Center | $1,734.18 | 18 | $-281.55 | -16.2% | 29.2 | $506.99 | 1 | — | May 24, 2026 |
| Union Square Landing | $1,715.36 | 17 | $-281.75 | -16.4% | 29.4 | $504.75 | 1 | — | May 8, 2026 |
| Copper Ridge Market | $1,711.27 | 19 | $-227.67 | -13.3% | 26.3 | $450.13 | 1 | — | Mar 19, 2026 |
| Sunfield Marketplace | $1,817.26 | 17.9 | $-137.97 | -7.6% | 20.6 | $374.21 | 1 | — | Apr 2, 2026 |
| Meadowbrook Depot | $1,704.91 | 16.8 | $-143.29 | -8.4% | 21.4 | $364.92 | 1 | — | Dec 31, 2025 |
Customer Dependence & Reach
Which customers drive the product, how concentrated the mix is, and where churn risk is emerging.
Top Customers
| Customer | Revenue | Weight lb | Profit | Margin % | ASP/lb | Orders | Cadence | Last order | Status |
|---|---|---|---|---|---|---|---|---|---|
| Cedar Park Depot | $85,585.51 | 1,003.0 | $-15,535.89 | -18.2% | $85.33 | 2 | 52.0 d | Jan 6, 2026 | At risk |
| Silver Lake Junction | $37,804.66 | 402.1 | $-7,545.01 | -20.0% | $94.03 | 4 | 34.0 d | Jun 26, 2026 | Active |
| Copper Ridge Market 84 | $26,246.70 | 266.9 | $-3,720.31 | -14.2% | $98.33 | 3 | 118.5 d | Jun 21, 2026 | Active |
| Trailside Center | $20,876.74 | 207.1 | $-1,297.73 | -6.2% | $100.81 | 2 | 68.0 d | Jan 6, 2026 | At risk |
| Meadowbrook Exchange | $18,454.37 | 202.6 | $-5,034.77 | -27.3% | $91.09 | 2 | 186.0 d | May 21, 2026 | Active |
| Ridgeway Junction | $15,363.69 | 174.5 | $-3,973.54 | -25.9% | $88.05 | 2 | 113.0 d | Apr 18, 2026 | Active |
| Redbud Pointe | $14,755.61 | 153.4 | $-2,432.95 | -16.5% | $96.20 | 2 | 98.0 d | Apr 18, 2026 | Active |
| Riverbend Plaza | $14,681.92 | 152.8 | $-1,411.01 | -9.6% | $96.10 | 1 | — d | Nov 10, 2025 | At risk |
| Clearwater Marketplace | $14,135.45 | 141.9 | $-1,734.50 | -12.3% | $99.64 | 4 | 37.0 d | May 31, 2026 | Active |
| Sunfield Landing | $13,985.17 | 133.6 | $-1,739.67 | -12.4% | $104.68 | 3 | 54.5 d | Jun 2, 2026 | Active |
| Oakmont Exchange 109 | $13,977.25 | 143.7 | $-1,636.21 | -11.7% | $97.23 | 2 | 54.0 d | Apr 13, 2026 | Active |
| Ridgeway Galleria | $12,234.39 | 116.9 | $-1,487.52 | -12.2% | $104.67 | 2 | 51.0 d | May 6, 2026 | Active |
| Lakeview Village | $12,170.32 | 123.4 | $-656.06 | -5.4% | $98.61 | 1 | — d | Dec 18, 2025 | At risk |
| Silver Lake Town Center | $10,472.19 | 101.9 | $-1,087.39 | -10.4% | $102.78 | 1 | — d | Mar 9, 2026 | At risk |
| Redbud Marketplace | $10,431.20 | 103.9 | $-555.98 | -5.3% | $100.39 | 1 | — d | Dec 17, 2025 | At risk |
| Oakmont Crossing | $9,206.29 | 96.0 | $-2,206.70 | -24.0% | $95.92 | 1 | — d | Feb 16, 2026 | At risk |
| Vista Park Landing | $8,701.33 | 87.0 | $-576.64 | -6.6% | $100.04 | 2 | 107.0 d | Mar 12, 2026 | Active |
| Prairie View Gateway | $8,679.34 | 87.1 | $-290.64 | -3.3% | $99.61 | 1 | — d | Nov 15, 2025 | At risk |
| Vista Park Crossing | $6,987.13 | 64.7 | $-798.66 | -11.4% | $108.07 | 1 | — d | Mar 26, 2026 | At risk |
| Lakeview Plaza | $6,972.96 | 74.2 | $-615.89 | -8.8% | $93.99 | 2 | 50.0 d | Feb 24, 2026 | At risk |
| Clearwater Square | $6,939.36 | 73.2 | $-1,158.23 | -16.7% | $94.83 | 1 | — d | Jun 1, 2026 | Active |
| Harvest Point Town Center | $6,877.01 | 66.5 | $-341.03 | -5.0% | $103.37 | 1 | — d | Nov 24, 2025 | At risk |
| Trailside Depot | $5,268.18 | 51.2 | $-74.19 | -1.4% | $102.89 | 3 | 63.5 d | Feb 13, 2026 | At risk |
| Harvest Point Exchange | $5,256.34 | 51.3 | $-806.59 | -15.3% | $102.48 | 1 | — d | May 29, 2026 | Active |
| Fairview Square | $4,944.25 | 52.9 | $-1,167.55 | -23.6% | $93.55 | 1 | — d | Jun 12, 2026 | Active |
Customer Concentration
Customer Activity & Churn Risk
- 171 days since last order
- 171 days since last order
- 228 days since last order
- 190 days since last order
- 109 days since last order
Basket & Cross-Sell Intelligence
Associated products, lift, support, confidence, and a lightweight suggestion workflow for commercial follow-up.
Forecast & Planning
Planning view with method labeling, confidence framing, weight-aware forecast output, and sparse-history safeguards.