Context
Executive Scorecard
Commercial outcome, demand movement, pricing quality, customer reach, and trust indicators for the active scoped window.
Commercial Outcome
Demand & Movement
Pricing & Margin
Customer Reach & Planning
Decision Layer
Risk & Opportunity
Performance Story
Last 28 days revenue moved by $4,031 vs the prior 28 days. The dominant driver was lb volume movement; gross profit changed by $706 and margin compressed.
Customer Movers
Trend, Lifecycle & Seasonality
Revenue, profit, weight, ASP/lb, lifecycle stage, and seasonal demand shape with clearer planning context.
Revenue, Profit & Shipped lb Trend
Lifecycle & Price Quality
Seasonality Heatmap
Seasonality Profile
Weight Analytics
Weight is treated as a first-class commercial and operational signal, not a secondary diagnostic.
Weight, Revenue/lb & Profit/lb Trend
Weight Summary
Top Customers by Weight
| Customer | Weight lb | Weight share | Revenue | ASP/lb | Orders |
|---|---|---|---|---|---|
| Summit Market | 262.0 | 9.2% | $4,326.38 | $16.52 | 3 |
| Maple Grove Landing | 216.6 | 7.6% | $3,879.23 | $17.91 | 1 |
| Prairie View Gateway | 195.8 | 6.9% | $3,616.33 | $18.47 | 2 |
| Copper Ridge Market 84 | 183.1 | 6.4% | $3,174.14 | $17.34 | 3 |
| Cedar Park Depot | 177.1 | 6.2% | $2,993.40 | $16.90 | 1 |
| Ridgeway Junction | 163.3 | 5.7% | $2,550.18 | $15.62 | 1 |
| Fox Run Exchange | 121.2 | 4.2% | $2,420.66 | $19.97 | 4 |
| Lakeview Village | 109.6 | 3.8% | $2,166.08 | $19.76 | 2 |
| Riverbend Station | 84.1 | 2.9% | $1,685.60 | $20.04 | 2 |
| Ridgeway Plaza | 71.3 | 2.5% | $1,205.51 | $16.92 | 2 |
Weight Relationship Diagnostics
Pricing, Margin & Elasticity
ASP/lb-first diagnostics for distribution, demand response, margin risk, and recovery opportunity.
ASP/lb Distribution
Price vs Demand Relationship
Margin at Risk by Customer
| Customer | Revenue | Weight lb | Profit | Margin % | Gap (pp) | Uplift to Target | Orders | Cadence (d) | Last order |
|---|---|---|---|---|---|---|---|---|---|
| Summit Market | $4,326.38 | 262 | $-411.62 | -9.5% | 47.5 | $2,055.64 | 3 | 30 | Dec 5, 2025 |
| Cedar Park Depot | $2,993.4 | 177.1 | $-690.57 | -23.1% | 61.1 | $1,828.07 | 1 | — | Jun 20, 2026 |
| Maple Grove Landing | $3,879.23 | 216.6 | $-330.91 | -8.5% | 46.5 | $1,805.02 | 1 | — | May 6, 2026 |
| Copper Ridge Market 84 | $3,174.14 | 183.1 | $-511.54 | -16.1% | 54.1 | $1,717.71 | 3 | 77.5 | May 9, 2026 |
| Prairie View Gateway | $3,616.33 | 195.8 | $-331.58 | -9.2% | 47.2 | $1,705.79 | 2 | 157 | May 3, 2026 |
| Ridgeway Junction | $2,550.18 | 163.3 | $-607.64 | -23.8% | 61.8 | $1,576.71 | 1 | — | Feb 12, 2026 |
| Fox Run Exchange | $2,420.66 | 121.2 | $-213.54 | -8.8% | 46.8 | $1,133.4 | 4 | 68 | Jun 13, 2026 |
| Lakeview Village | $2,166.08 | 109.6 | $-203.34 | -9.4% | 47.4 | $1,026.45 | 2 | 64 | Jan 29, 2026 |
| Riverbend Station | $1,685.6 | 84.1 | $-157.67 | -9.4% | 47.4 | $798.19 | 2 | 118 | Mar 25, 2026 |
| Riverbend Plaza | $1,131.28 | 66.5 | $-184.97 | -16.4% | 54.4 | $614.86 | 1 | — | Dec 5, 2025 |
| Ridgeway Plaza | $1,205.51 | 71.3 | $-111.6 | -9.3% | 47.3 | $569.69 | 2 | 150 | Mar 10, 2026 |
| Oakmont Crossing | $845.55 | 49.6 | $-207.62 | -24.6% | 62.6 | $528.93 | 1 | — | Oct 24, 2025 |
| Fairview Square | $912.83 | 48.7 | $-140.34 | -15.4% | 53.4 | $487.22 | 1 | — | Jun 3, 2026 |
| Summit Supercenter | $953.3 | 55.2 | $-99.87 | -10.5% | 48.5 | $462.13 | 1 | — | Dec 8, 2025 |
| Cedar Park Plaza | $958.43 | 53.5 | $-95.59 | -10.0% | 48 | $459.8 | 2 | 203 | May 20, 2026 |
| Clearwater Market | $960.39 | 48.8 | $-92.78 | -9.7% | 47.7 | $457.73 | 1 | — | Oct 14, 2025 |
| Harvest Point Exchange | $963.74 | 50.2 | $-90.29 | -9.4% | 47.4 | $456.51 | 2 | 117 | Feb 22, 2026 |
| Vista Park Crossing | $966.34 | 51.3 | $-87.68 | -9.1% | 47.1 | $454.89 | 2 | 16 | Feb 28, 2026 |
| Clearwater Marketplace | $972.69 | 54.1 | $-82.19 | -8.4% | 46.4 | $451.81 | 3 | 113 | May 23, 2026 |
| Prairie View Supercenter | $971.7 | 42 | $-81.47 | -8.4% | 46.4 | $450.72 | 1 | — | Jun 16, 2026 |
| Stonegate Exchange | $971.79 | 52.3 | $-81.38 | -8.4% | 46.4 | $450.66 | 1 | — | Jun 18, 2026 |
| Trailside Depot | $977.41 | 52 | $-76.62 | -7.8% | 45.8 | $448.03 | 2 | 40 | Apr 11, 2026 |
| Brookfield Galleria | $1,006.04 | 49.8 | $-49.68 | -4.9% | 42.9 | $431.98 | 4 | 42 | Jun 25, 2026 |
| Fairview Depot | $681.08 | 42.2 | $-109.01 | -16.0% | 54 | $367.82 | 1 | — | Feb 14, 2026 |
| Fox Run Commons | $681.34 | 40 | $-108.75 | -16.0% | 54 | $367.66 | 1 | — | Feb 22, 2026 |
| Harvest Point Town Center | $712.75 | 45.6 | $-77.35 | -10.9% | 48.9 | $348.19 | 1 | — | Oct 4, 2025 |
| Oakmont Center 68 | $720.01 | 38.9 | $-70.08 | -9.7% | 47.7 | $343.68 | 1 | — | May 4, 2026 |
| Clearwater Plaza | $726.52 | 40.8 | $-63.57 | -8.7% | 46.7 | $339.65 | 1 | — | Apr 12, 2026 |
| Fairview Crossing | $729.51 | 43 | $-61.43 | -8.4% | 46.4 | $338.64 | 2 | 92 | Feb 10, 2026 |
| Vista Park Supercenter | $730.29 | 42.2 | $-60.65 | -8.3% | 46.3 | $338.16 | 2 | 78 | Jan 28, 2026 |
| Fox Run Exchange 75 | $731.54 | 38.8 | $-59.4 | -8.1% | 46.1 | $337.39 | 2 | 17 | Feb 18, 2026 |
| Silver Lake Square | $734.96 | 39.2 | $-56.84 | -7.7% | 45.7 | $336.12 | 3 | 25 | Jun 9, 2026 |
| Highland Center | $453.75 | 25.5 | $-73.26 | -16.1% | 54.1 | $245.69 | 1 | — | Jan 31, 2026 |
| Clearwater Square | $477.54 | 28 | $-49.47 | -10.4% | 48.4 | $230.94 | 1 | — | Jan 16, 2026 |
| Ironwood Gateway | $484.81 | 24.1 | $-42.2 | -8.7% | 46.7 | $226.43 | 1 | — | Oct 6, 2025 |
| Oakmont Exchange | $486.12 | 27.2 | $-40.9 | -8.4% | 46.4 | $225.62 | 1 | — | Dec 1, 2025 |
| Lakeview Supercenter | $488.91 | 27.1 | $-38.95 | -8.0% | 46 | $224.73 | 2 | 44 | Apr 22, 2026 |
| Sunfield Marketplace | $500.96 | 26.5 | $-26.9 | -5.4% | 43.4 | $217.26 | 2 | 56 | Jan 15, 2026 |
| Riverbend Village | $239.07 | 12.7 | $-24.86 | -10.4% | 48.4 | $115.71 | 1 | — | Feb 11, 2026 |
| Silver Lake Town Center | $240.13 | 12.6 | $-23.8 | -9.9% | 47.9 | $115.05 | 1 | — | Oct 17, 2025 |
Customer Dependence & Reach
Which customers drive the product, how concentrated the mix is, and where churn risk is emerging.
Top Customers
| Customer | Revenue | Weight lb | Profit | Margin % | ASP/lb | Orders | Cadence | Last order | Status |
|---|---|---|---|---|---|---|---|---|---|
| Summit Market | $4,326.38 | 262.0 | $-411.62 | -9.5% | $16.52 | 3 | 30.0 d | Dec 5, 2025 | At risk |
| Maple Grove Landing | $3,879.23 | 216.6 | $-330.91 | -8.5% | $17.91 | 1 | — d | May 6, 2026 | At risk |
| Prairie View Gateway | $3,616.33 | 195.8 | $-331.58 | -9.2% | $18.47 | 2 | 157.0 d | May 3, 2026 | Active |
| Copper Ridge Market 84 | $3,174.14 | 183.1 | $-511.54 | -16.1% | $17.34 | 3 | 77.5 d | May 9, 2026 | Active |
| Cedar Park Depot | $2,993.40 | 177.1 | $-690.57 | -23.1% | $16.90 | 1 | — d | Jun 20, 2026 | Active |
| Ridgeway Junction | $2,550.18 | 163.3 | $-607.64 | -23.8% | $15.62 | 1 | — d | Feb 12, 2026 | At risk |
| Fox Run Exchange | $2,420.66 | 121.2 | $-213.54 | -8.8% | $19.97 | 4 | 68.0 d | Jun 13, 2026 | Active |
| Lakeview Village | $2,166.08 | 109.6 | $-203.34 | -9.4% | $19.76 | 2 | 64.0 d | Jan 29, 2026 | At risk |
| Riverbend Station | $1,685.60 | 84.1 | $-157.67 | -9.4% | $20.04 | 2 | 118.0 d | Mar 25, 2026 | Active |
| Ridgeway Plaza | $1,205.51 | 71.3 | $-111.60 | -9.3% | $16.92 | 2 | 150.0 d | Mar 10, 2026 | Active |
| Riverbend Plaza | $1,131.28 | 66.5 | $-184.97 | -16.4% | $17.02 | 1 | — d | Dec 5, 2025 | At risk |
| Brookfield Galleria | $1,006.04 | 49.8 | $-49.68 | -4.9% | $20.19 | 4 | 42.0 d | Jun 25, 2026 | Active |
| Trailside Depot | $977.41 | 52.0 | $-76.62 | -7.8% | $18.81 | 2 | 40.0 d | Apr 11, 2026 | At risk |
| Clearwater Marketplace | $972.69 | 54.1 | $-82.19 | -8.4% | $17.98 | 3 | 113.0 d | May 23, 2026 | Active |
| Stonegate Exchange | $971.79 | 52.3 | $-81.38 | -8.4% | $18.59 | 1 | — d | Jun 18, 2026 | Active |
| Prairie View Supercenter | $971.70 | 42.0 | $-81.47 | -8.4% | $23.12 | 1 | — d | Jun 16, 2026 | Active |
| Vista Park Crossing | $966.34 | 51.3 | $-87.68 | -9.1% | $18.83 | 2 | 16.0 d | Feb 28, 2026 | At risk |
| Harvest Point Exchange | $963.74 | 50.2 | $-90.29 | -9.4% | $19.22 | 2 | 117.0 d | Feb 22, 2026 | Active |
| Clearwater Market | $960.39 | 48.8 | $-92.78 | -9.7% | $19.68 | 1 | — d | Oct 14, 2025 | At risk |
| Cedar Park Plaza | $958.43 | 53.5 | $-95.59 | -10.0% | $17.91 | 2 | 203.0 d | May 20, 2026 | Active |
| Summit Supercenter | $953.30 | 55.2 | $-99.87 | -10.5% | $17.26 | 1 | — d | Dec 8, 2025 | At risk |
| Fairview Square | $912.83 | 48.7 | $-140.34 | -15.4% | $18.74 | 1 | — d | Jun 3, 2026 | Active |
| Oakmont Crossing | $845.55 | 49.6 | $-207.62 | -24.6% | $17.04 | 1 | — d | Oct 24, 2025 | At risk |
| Silver Lake Square | $734.96 | 39.2 | $-56.84 | -7.7% | $18.75 | 3 | 25.0 d | Jun 9, 2026 | Active |
| Fox Run Exchange 75 | $731.54 | 38.8 | $-59.40 | -8.1% | $18.84 | 2 | 17.0 d | Feb 18, 2026 | At risk |
Customer Concentration
Customer Activity & Churn Risk
- 202 days since last order
- 50 days since last order
- 133 days since last order
- 147 days since last order
- 202 days since last order
Basket & Cross-Sell Intelligence
Associated products, lift, support, confidence, and a lightweight suggestion workflow for commercial follow-up.
Forecast & Planning
Planning view with method labeling, confidence framing, weight-aware forecast output, and sparse-history safeguards.