Context
Executive Scorecard
Commercial outcome, demand movement, pricing quality, customer reach, and trust indicators for the active scoped window.
Commercial Outcome
Demand & Movement
Pricing & Margin
Customer Reach & Planning
Decision Layer
Risk & Opportunity
Performance Story
Last 28 days revenue moved by $216 vs the prior 28 days. The dominant driver was lb volume movement; gross profit changed by $3 and margin improved.
Customer Movers
Trend, Lifecycle & Seasonality
Revenue, profit, weight, ASP/lb, lifecycle stage, and seasonal demand shape with clearer planning context.
Revenue, Profit & Shipped lb Trend
Lifecycle & Price Quality
Seasonality Heatmap
Seasonality Profile
Weight Analytics
Weight is treated as a first-class commercial and operational signal, not a secondary diagnostic.
Weight, Revenue/lb & Profit/lb Trend
Weight Summary
Top Customers by Weight
| Customer | Weight lb | Weight share | Revenue | ASP/lb | Orders |
|---|---|---|---|---|---|
| Fairview Market | 231.2 | 8.5% | $491.16 | $2.12 | 2 |
| Trailside Square | 220.7 | 8.2% | $464.65 | $2.11 | 1 |
| Lakeview Commons | 218.5 | 8.1% | $586.58 | $2.68 | 3 |
| Meadowbrook Exchange | 165.6 | 6.1% | $361.59 | $2.18 | 2 |
| Redbud Pointe | 116.6 | 4.3% | $303.37 | $2.60 | 1 |
| Silver Lake Junction | 97.2 | 3.6% | $249.35 | $2.57 | 2 |
| Sunfield Landing | 95.1 | 3.5% | $262.88 | $2.76 | 2 |
| Ridgeway Junction | 93.2 | 3.4% | $205.20 | $2.20 | 1 |
| Fairview Depot | 90.3 | 3.3% | $220.17 | $2.44 | 2 |
| Prairie View Galleria | 86.2 | 3.2% | $205.34 | $2.38 | 1 |
Weight Relationship Diagnostics
Pricing, Margin & Elasticity
ASP/lb-first diagnostics for distribution, demand response, margin risk, and recovery opportunity.
ASP/lb Distribution
Price vs Demand Relationship
Margin at Risk by Customer
| Customer | Revenue | Weight lb | Profit | Margin % | Gap (pp) | Uplift to Target | Orders | Cadence (d) | Last order |
|---|---|---|---|---|---|---|---|---|---|
| Fairview Market | $491.16 | 231.2 | $-33.54 | -6.8% | 30.8 | $151.42 | 2 | 69 | May 23, 2026 |
| Trailside Square | $464.65 | 220.7 | $-31.67 | -6.8% | 30.8 | $143.19 | 1 | — | Mar 18, 2026 |
| Meadowbrook Exchange | $361.59 | 165.6 | $-25.47 | -7.0% | 31 | $112.26 | 2 | 48 | Apr 2, 2026 |
| Lakeview Commons | $586.58 | 218.5 | $33.51 | 5.7% | 18.3 | $107.27 | 3 | 104 | May 23, 2026 |
| Redbud Pointe | $303.37 | 116.6 | $-0.27 | -0.1% | 24.1 | $73.08 | 1 | — | Mar 22, 2026 |
| Ridgeway Junction | $205.2 | 93.2 | $-15.86 | -7.7% | 31.7 | $65.11 | 1 | — | Nov 5, 2025 |
| Prairie View Galleria | $205.34 | 86.2 | $-15.72 | -7.7% | 31.7 | $65 | 1 | — | Nov 19, 2025 |
| Silver Lake Junction | $249.35 | 97.2 | $-0.09 | -0.0% | 24 | $59.93 | 2 | 3 | Jun 26, 2026 |
| Fairview Depot | $220.17 | 90.3 | $-1.74 | -0.8% | 24.8 | $54.58 | 2 | 150 | May 11, 2026 |
| Sunfield Landing | $262.88 | 95.1 | $13.44 | 5.1% | 18.9 | $49.65 | 2 | 17 | Dec 28, 2025 |
| Riverbend Plaza | $192.59 | 76.7 | $-2.64 | -1.4% | 25.4 | $48.86 | 3 | 77.5 | Apr 28, 2026 |
| Vista Park Crossing | $262.91 | 78 | $14.32 | 5.4% | 18.6 | $48.77 | 1 | — | Dec 21, 2025 |
| Ridgeway Pointe | $204.03 | 75.2 | $9.64 | 4.7% | 19.3 | $39.32 | 2 | 100 | Jun 17, 2026 |
| Brookfield Village | $177.41 | 62 | $10.55 | 5.9% | 18.1 | $32.02 | 2 | 239 | Jun 4, 2026 |
| Copper Ridge Market 84 | $109.5 | 46 | $-1.46 | -1.3% | 25.3 | $27.74 | 1 | — | Oct 17, 2025 |
| Kingsport Square | $110.51 | 47.1 | $-0.44 | -0.4% | 24.4 | $26.97 | 1 | — | Apr 28, 2026 |
| Fox Run Square | $147.17 | 55.5 | $8.69 | 5.9% | 18.1 | $26.63 | 1 | — | May 29, 2026 |
| Riverbend Village | $116.24 | 48 | $3.58 | 3.1% | 20.9 | $24.32 | 3 | 95.5 | Jun 19, 2026 |
| Oakmont Center 68 | $115.84 | 42.6 | $4.03 | 3.5% | 20.5 | $23.77 | 2 | 57 | Mar 2, 2026 |
| Summit Market | $117.16 | 45 | $4.5 | 3.8% | 20.2 | $23.62 | 3 | 26 | Mar 6, 2026 |
| Clearwater Market | $116.88 | 41.2 | $5.07 | 4.3% | 19.7 | $22.98 | 2 | 20 | Jan 5, 2026 |
| Prairie View Supercenter | $117.05 | 45.3 | $5.24 | 4.5% | 19.5 | $22.85 | 2 | 10 | Feb 2, 2026 |
| Vista Park Supercenter | $118.06 | 43.6 | $6.26 | 5.3% | 18.7 | $22.08 | 2 | 13 | Jan 1, 2026 |
| Prairie View Gateway | $117.2 | 43.4 | $6.24 | 5.3% | 18.7 | $21.89 | 1 | — | Feb 21, 2026 |
| Cedar Park Square | $117.3 | 47.3 | $6.34 | 5.4% | 18.6 | $21.81 | 1 | — | Mar 11, 2026 |
| Summit Village | $86.74 | 32 | $2.46 | 2.8% | 21.2 | $18.36 | 2 | 126 | Mar 9, 2026 |
| Harvest Point Pointe | $87.66 | 33.4 | $4.23 | 4.8% | 19.2 | $16.81 | 1 | — | Dec 26, 2025 |
| Stonegate Exchange | $87.95 | 34.7 | $4.52 | 5.1% | 18.9 | $16.59 | 1 | — | Mar 6, 2026 |
| Harvest Point Exchange | $88.3 | 35 | $4.88 | 5.5% | 18.5 | $16.32 | 1 | — | May 29, 2026 |
| Fox Run Exchange 75 | $59.28 | 22.2 | $2.53 | 4.3% | 19.7 | $11.7 | 2 | 158 | Jun 14, 2026 |
| Fox Run Exchange | $58.38 | 22.4 | $2.47 | 4.2% | 19.8 | $11.54 | 1 | — | Dec 4, 2025 |
| Silver Lake Town Center | $58.64 | 22.5 | $2.74 | 4.7% | 19.3 | $11.33 | 1 | — | Mar 9, 2026 |
| Oakmont Exchange 109 | $58.67 | 25 | $2.77 | 4.7% | 19.3 | $11.31 | 1 | — | Mar 19, 2026 |
| Bayside Center | $58.71 | 22.1 | $2.81 | 4.8% | 19.2 | $11.28 | 1 | — | Apr 2, 2026 |
| Riverbend Gateway | $58.96 | 19.1 | $3.06 | 5.2% | 18.8 | $11.09 | 1 | — | Jun 30, 2026 |
| Ironwood Gateway | $59.2 | 19.2 | $3.3 | 5.6% | 18.4 | $10.91 | 1 | — | Feb 26, 2026 |
| Brookfield Galleria | $61.32 | 23.4 | $4.56 | 7.4% | 16.6 | $10.15 | 2 | 4 | Jul 3, 2026 |
| Cedar Park Depot | $25.84 | 11.2 | $-2.53 | -9.8% | 33.8 | $8.74 | 1 | — | Apr 11, 2026 |
| Fox Run Commons | $27.45 | 11.4 | $-0.93 | -3.4% | 27.4 | $7.52 | 1 | — | Dec 11, 2025 |
| Meadowbrook Gateway | $28.54 | 9.9 | $0.17 | 0.6% | 23.4 | $6.68 | 1 | — | Oct 19, 2025 |
Customer Dependence & Reach
Which customers drive the product, how concentrated the mix is, and where churn risk is emerging.
Top Customers
| Customer | Revenue | Weight lb | Profit | Margin % | ASP/lb | Orders | Cadence | Last order | Status |
|---|---|---|---|---|---|---|---|---|---|
| Lakeview Commons | $586.58 | 218.5 | $33.51 | 5.7% | $2.68 | 3 | 104.0 d | May 23, 2026 | Active |
| Fairview Market | $491.16 | 231.2 | $-33.54 | -6.8% | $2.12 | 2 | 69.0 d | May 23, 2026 | Active |
| Trailside Square | $464.65 | 220.7 | $-31.67 | -6.8% | $2.11 | 1 | — d | Mar 18, 2026 | At risk |
| Meadowbrook Exchange | $361.59 | 165.6 | $-25.47 | -7.0% | $2.18 | 2 | 48.0 d | Apr 2, 2026 | At risk |
| Redbud Pointe | $303.37 | 116.6 | $-0.27 | -0.1% | $2.60 | 1 | — d | Mar 22, 2026 | At risk |
| Vista Park Crossing | $262.91 | 78.0 | $14.32 | 5.4% | $3.37 | 1 | — d | Dec 21, 2025 | At risk |
| Sunfield Landing | $262.88 | 95.1 | $13.44 | 5.1% | $2.76 | 2 | 17.0 d | Dec 28, 2025 | At risk |
| Silver Lake Junction | $249.35 | 97.2 | $-0.09 | -0.0% | $2.57 | 2 | 3.0 d | Jun 26, 2026 | Active |
| Fairview Depot | $220.17 | 90.3 | $-1.74 | -0.8% | $2.44 | 2 | 150.0 d | May 11, 2026 | Active |
| Prairie View Galleria | $205.34 | 86.2 | $-15.72 | -7.7% | $2.38 | 1 | — d | Nov 19, 2025 | At risk |
| Ridgeway Junction | $205.20 | 93.2 | $-15.86 | -7.7% | $2.20 | 1 | — d | Nov 5, 2025 | At risk |
| Ridgeway Pointe | $204.03 | 75.2 | $9.64 | 4.7% | $2.71 | 2 | 100.0 d | Jun 17, 2026 | Active |
| Riverbend Plaza | $192.59 | 76.7 | $-2.64 | -1.4% | $2.51 | 3 | 77.5 d | Apr 28, 2026 | Active |
| Brookfield Village | $177.41 | 62.0 | $10.55 | 5.9% | $2.86 | 2 | 239.0 d | Jun 4, 2026 | Active |
| Fox Run Square | $147.17 | 55.5 | $8.69 | 5.9% | $2.65 | 1 | — d | May 29, 2026 | Active |
| Vista Park Supercenter | $118.06 | 43.6 | $6.26 | 5.3% | $2.71 | 2 | 13.0 d | Jan 1, 2026 | At risk |
| Cedar Park Square | $117.30 | 47.3 | $6.34 | 5.4% | $2.48 | 1 | — d | Mar 11, 2026 | At risk |
| Prairie View Gateway | $117.20 | 43.4 | $6.24 | 5.3% | $2.70 | 1 | — d | Feb 21, 2026 | At risk |
| Summit Market | $117.16 | 45.0 | $4.50 | 3.8% | $2.60 | 3 | 26.0 d | Mar 6, 2026 | At risk |
| Prairie View Supercenter | $117.05 | 45.3 | $5.24 | 4.5% | $2.59 | 2 | 10.0 d | Feb 2, 2026 | At risk |
| Clearwater Market | $116.88 | 41.2 | $5.07 | 4.3% | $2.83 | 2 | 20.0 d | Jan 5, 2026 | At risk |
| Riverbend Village | $116.24 | 48.0 | $3.58 | 3.1% | $2.42 | 3 | 95.5 d | Jun 19, 2026 | Active |
| Oakmont Center 68 | $115.84 | 42.6 | $4.03 | 3.5% | $2.72 | 2 | 57.0 d | Mar 2, 2026 | At risk |
| Kingsport Square | $110.51 | 47.1 | $-0.44 | -0.4% | $2.35 | 1 | — d | Apr 28, 2026 | At risk |
| Copper Ridge Market 84 | $109.50 | 46.0 | $-1.46 | -1.3% | $2.38 | 1 | — d | Oct 17, 2025 | At risk |
Customer Concentration
Customer Activity & Churn Risk
- 107 days since last order
- 92 days since last order
- 103 days since last order
- 194 days since last order
- 187 days since last order
Basket & Cross-Sell Intelligence
Associated products, lift, support, confidence, and a lightweight suggestion workflow for commercial follow-up.
Forecast & Planning
Planning view with method labeling, confidence framing, weight-aware forecast output, and sparse-history safeguards.