Regional Diagnostics Workspace
Mountain West
Revenue, customer retention, product mix, margin quality, and operating behavior for the active filtered region.
Active window Oct 1, 2025 – Jul 4, 2026.
Comparison window Oct 1, 2024 – Jul 4, 2025.
Data coverage: OKCost coverage: 100%Packs coverage: 100%Freshness: 42d lagCustomer health warning
Overview
Core commercial, concentration, retention, and data-quality signals for the current region.
Total Revenue
$888,974
$797,319 prior window revenue
Profit
$178,202
$375.16 profit per order
Margin %
20.1%
Target 25.8% · Min 19.5% · -5.8 pts vs target
Orders
475
$9.51 revenue per lb
Customers
11
11 active in last 90d
Avg Order Value
$1,872
$107.20 ASP
Revenue / Customer
$80,816
$888,974 across 11 customers
Repeat Rate ?
100%
9 returning customers
Churn % ?
0%
0 customers currently at risk
New Customer Share
MoM Growth
-98%
Current month vs previous month
YoY Growth
11.5%
Equivalent prior-year window
Revenue Delta vs Prior
$91,655
11.5% vs prior window
Top Customer Share ?
Top Product Share ?
Data Quality / Coverage
OK
Cost 100% • Packs 100% • Missing cost $0
Revenue & Profit Trend
Monthly revenue, profit, margin, and customer activity for the current region.
No monthly trend data is available for the selected window.
Customer Mix
Top customers, concentration, churn risk, and customer movers relative to the prior window.
Top Customers
Current revenue leaders with share, last-order timing, and delta context.
No customer concentration is available for this region.
Customer Concentration
HHI and top-share indicators for dependency risk.
- Top 1 share: 31.6%
- Top 5 share: 80.8%
- HHI: 1,811
- Customers in scope: 11
| Customer | Revenue | Share | Last Order | Orders |
|---|---|---|---|---|
| Copper Ridge Market 84 | $281,283 | 31.6% | 2026-07-03 | 87 |
| Trailside Center | $194,840 | 21.9% | 2026-06-25 | 57 |
| Vista Park Crossing | $104,095 | 11.7% | 2026-06-29 | 47 |
| Maple Grove Landing | $79,449 | 8.9% | 2026-06-25 | 32 |
| Ridgeway Plaza | $58,571 | 6.6% | 2026-06-29 | 29 |
| Trailside Depot | $45,931 | 5.2% | 2026-07-02 | 48 |
| Ironwood Gateway | $36,149 | 4.1% | 2026-06-24 | 40 |
| Sunfield Town Center | $26,799 | 3% | 2026-07-03 | 26 |
| Clearwater Square | $24,160 | 2.7% | 2026-06-21 | 16 |
| Meadowbrook Gateway | $21,009 | 2.4% | 2026-05-28 | 34 |
| Willow Creek Crossing | $16,690 | 1.9% | 2026-07-01 | 59 |
Customer Movers
Customers gaining or declining versus the immediately preceding equivalent window.
| Customer | Current | Prior | Δ Revenue | Label |
|---|---|---|---|---|
| Copper Ridge Market 84 | $281,283 | $356,393 | -$75,110 | -21.1% |
| Ridgeway Plaza | $58,571 | $0 | $58,571 | New |
| Trailside Center | $194,840 | $139,219 | $55,621 | 40.0% |
| Trailside Depot | $45,931 | $0 | $45,931 | New |
| Maple Grove Landing | $79,449 | $107,794 | -$28,345 | -26.3% |
| Sunfield Town Center | $26,799 | $5,420 | $21,378 | 394.4% |
| Ironwood Gateway | $36,149 | $17,456 | $18,693 | 107.1% |
| Willow Creek Crossing | $16,690 | $579 | $16,111 | 2780.9% |
| Meadowbrook Gateway | $21,009 | $32,639 | -$11,630 | -35.6% |
| Clearwater Square | $24,160 | $33,529 | -$9,369 | -27.9% |
| Vista Park Crossing | $104,095 | $104,288 | -$194 | Stable |
New vs Returning Customers
Mix of new, returning, and lost customers in the active window.
New customers 2Returning customers 9Lost customers 0New customer revenue 11.8%Returning customer revenue 88.2%
| Customer | Revenue | Prior | Risk | Days Since |
|---|---|---|---|---|
| Meadowbrook Gateway | $21,009 | $32,639 | Warming | 36 |
Product Mix
Top products, profit leaders, product concentration, and margin-risk diagnostics for this region.
Top Products
Ranked by the selected metric and linked to product drilldowns.
No product mix is available for this region.
Product Concentration
Top-share, HHI, and margin-risk readout for product dependency.
- Top 1 share: 7.7%
- Top 5 share: 23.7%
- Top 10 share: 30.7%
- HHI: 170
| Product | Revenue | Margin % | Share | Tag |
|---|---|---|---|---|
| Tablet Everyday Basics 2-Pack | $68,052 | -10.8% Materially below minimumTarget 13% · Min 8% · -23.8 pts vs target | 7.7% | Margin risk |
| Bluetooth Headphones Northgate Value 2-Pack | $52,409 | 3.7% Materially below minimumTarget 13% · Min 8% · -9.3 pts vs target | 5.9% | Margin risk |
| Streaming Stick Premium Label Multipack | $42,733 | 10.9% Between minimum and targetTarget 13% · Min 8% · -2.1 pts vs target | 4.8% | Opportunity |
| Game Console Northgate Select Value Bundle | $27,093 | 1.9% Materially below minimumTarget 13% · Min 8% · -11.1 pts vs target | 3.1% | Margin risk |
| Tablet Everyday Basics Value Bundle | $20,508 | 11.3% Between minimum and targetTarget 13% · Min 8% · -1.7 pts vs target | 2.3% | Opportunity |
| Tablet Premium Label Single | $14,151 | 5.2% Materially below minimumTarget 13% · Min 8% · -7.8 pts vs target | 1.6% | Margin risk |
| Streaming Stick National Brand 2-Pack | $12,726 | 6.4% Near minimumTarget 13% · Min 8% · -6.6 pts vs target | 1.4% | Margin risk |
| Bed Sheet Set Northgate Select Value Bundle | $12,035 | 29.1% Near minimumTarget 38% · Min 30% · -8.9 pts vs target | 1.4% | Margin risk |
| Storage Bin Exclusive Brand Multipack | $11,924 | 43.7% Above targetTarget 38% · Min 30% · +5.7 pts vs target | 1.3% | Declining |
| Table Lamp Exclusive Brand 2-Pack | $11,165 | -10.8% Materially below minimumTarget 38% · Min 30% · -48.8 pts vs target | 1.3% | Margin risk |
| Bed Sheet Set Northgate Value Family Size | $10,788 | 35.1% Between minimum and targetTarget 38% · Min 30% · -2.9 pts vs target | 1.2% | Opportunity |
| Razors Northgate Value Single | $10,433 | 34.7% Above targetTarget 33% · Min 26% · +1.7 pts vs target | 1.2% | Opportunity |
| Coffee Maker Northgate Value Family Size | $10,422 | 31.5% Between minimum and targetTarget 38% · Min 30% · -6.5 pts vs target | 1.2% | Opportunity |
| Vitamins National Brand Club Pack | $10,020 | 30.5% Between minimum and targetTarget 33% · Min 26% · -2.5 pts vs target | 1.1% | Opportunity |
| Vitamins Exclusive Brand Family Size | $8,090 | 35% Above targetTarget 33% · Min 26% · +2 pts vs target | 0.9% | Opportunity |
| Baby Onesie Everyday Basics 2-Pack | $7,704 | 37.9% Near minimumTarget 46% · Min 38% · -8.2 pts vs target | 0.9% | Margin risk |
| Streaming Stick Premium Label Multipack | $7,520 | 18.6% Above targetTarget 13% · Min 8% · +5.6 pts vs target | 0.9% | Declining |
| Sleepwear Set Northgate Value Travel Size | $7,241 | 43% Between minimum and targetTarget 46% · Min 38% · -3 pts vs target | 0.8% | Opportunity |
| Chicken Breast Northgate Value Value Bundle | $6,813 | 33.1% Above targetTarget 27% · Min 20% · +6.1 pts vs target | 0.8% | Declining |
| Socks 6pk Everyday Basics Multipack | $6,740 | 44.6% Near targetTarget 46% · Min 38% · -1.4 pts vs target | 0.8% | Opportunity |
| Pain Relief Exclusive Brand Multipack | $6,727 | 19.5% Materially below minimumTarget 33% · Min 26% · -13.5 pts vs target | 0.8% | Margin risk |
| Vitamins National Brand Travel Size | $6,401 | 29.3% Between minimum and targetTarget 33% · Min 26% · -3.7 pts vs target | 0.7% | Opportunity |
| Coffee Maker National Brand Family Size | $6,215 | 32.5% Between minimum and targetTarget 38% · Min 30% · -5.5 pts vs target | 0.7% | Opportunity |
| Cookware Set Northgate Value 2-Pack | $5,957 | 36.7% Near targetTarget 38% · Min 30% · -1.3 pts vs target | 0.7% | Declining |
| Whole Milk Northgate Value 2-Pack | $5,923 | 27.8% Above targetTarget 24% · Min 18% · +3.8 pts vs target | 0.7% | Opportunity |
Product Movers
Fast-growing and declining SKUs relative to the prior window.
| Product | Current | Prior | Δ Revenue | Label |
|---|---|---|---|---|
| Streaming Stick Premium Label Multipack | $42,733 | $19,419 | $23,314 | 120.1% |
| Bluetooth Headphones Northgate Value 2-Pack | $52,409 | $40,245 | $12,165 | 30.2% |
| Bed Sheet Set Northgate Value Family Size | $10,788 | $2,999 | $7,789 | 259.8% |
| Coffee Maker Northgate Value Family Size | $10,422 | $3,528 | $6,893 | 195.4% |
| Tablet Everyday Basics Value Bundle | $20,508 | $14,532 | $5,976 | 41.1% |
| Table Lamp Exclusive Brand 2-Pack | $11,165 | $5,732 | $5,433 | 94.8% |
| Tablet Everyday Basics 2-Pack | $68,052 | $62,664 | $5,388 | 8.6% |
| Tablet Premium Label Single | $14,151 | $8,887 | $5,264 | 59.2% |
| Vitamins National Brand Club Pack | $10,020 | $4,902 | $5,118 | 104.4% |
| Sleepwear Set Northgate Value Travel Size | $7,241 | $2,214 | $5,028 | 227.1% |
| Streaming Stick Premium Label Multipack | $7,520 | $12,012 | -$4,491 | -37.4% |
| Toothpaste Exclusive Brand Bulk | $2,613 | $7,094 | -$4,481 | -63.2% |
Margin Risk Products
Products with weak or missing cost-backed margin in the current region.
| Product | Revenue | Margin % | Tag |
|---|---|---|---|
| Tablet Everyday Basics 2-Pack | $68,052 | -10.8% Materially below minimumTarget 13% · Min 8% · -23.8 pts vs target | Margin risk |
| Bluetooth Headphones Northgate Value 2-Pack | $52,409 | 3.7% Materially below minimumTarget 13% · Min 8% · -9.3 pts vs target | Margin risk |
| Game Console Northgate Select Value Bundle | $27,093 | 1.9% Materially below minimumTarget 13% · Min 8% · -11.1 pts vs target | Margin risk |
| Tablet Premium Label Single | $14,151 | 5.2% Materially below minimumTarget 13% · Min 8% · -7.8 pts vs target | Margin risk |
| Streaming Stick National Brand 2-Pack | $12,726 | 6.4% Near minimumTarget 13% · Min 8% · -6.6 pts vs target | Margin risk |
| Bed Sheet Set Northgate Select Value Bundle | $12,035 | 29.1% Near minimumTarget 38% · Min 30% · -8.9 pts vs target | Margin risk |
| Table Lamp Exclusive Brand 2-Pack | $11,165 | -10.8% Materially below minimumTarget 38% · Min 30% · -48.8 pts vs target | Margin risk |
| Baby Onesie Everyday Basics 2-Pack | $7,704 | 37.9% Near minimumTarget 46% · Min 38% · -8.2 pts vs target | Margin risk |
| Pain Relief Exclusive Brand Multipack | $6,727 | 19.5% Materially below minimumTarget 33% · Min 26% · -13.5 pts vs target | Margin risk |
| Coffee Maker Premium Label Club Pack | $4,858 | -10% Materially below minimumTarget 38% · Min 30% · -48 pts vs target | Margin risk |
| Bed Sheet Set Premium Label Club Pack | $4,531 | 29.5% Near minimumTarget 38% · Min 30% · -8.5 pts vs target | Margin risk |
| Kids Hoodie Northgate Select Family Size | $4,094 | 36.1% Near minimumTarget 46% · Min 38% · -9.9 pts vs target | Margin risk |
Retention / Risk
Customer inactivity buckets, churn / at-risk lists, and revenue exposure tied to customer health.
Customer Health Buckets
Current customers split by recent ordering activity.
Active
$888,974
10
Warming
—
1
At risk
$0
0
Churned
$0
0
Lost
$0
0
Churned / At-Risk Customers
Searchable customer list with prior-window revenue and revenue share at risk.
| Customer | Revenue | Last Order | Days Since | Prior Revenue | Risk | Share Lost |
|---|---|---|---|---|---|---|
| Meadowbrook Gateway | $21,009 | 2026-05-28 | 36 | $32,639 | Warming | 4.1% |
Operational Mix
Shipping methods, supplier mix, and weekday behavior across the active filtered region.
Shipping Method Mix
Revenue share by shipping method, with order depth and AOV context.
Shipping method data is unavailable for this region.
Weekday Revenue
Toggle between revenue, orders, and AOV to spot behavioral patterns.
Best day Fri $158,987Weakest day Mon $102,041
Weekday data is unavailable for this region.
Supplier Mix
Supplier concentration and operating dependency within the region.
| Supplier | Revenue | Profit | Share | Orders |
|---|---|---|---|---|
| Grayrock Manufacturing | $105,214 | $12,212 | 11.8% | 131 |
| Redstone Brands | $81,710 | -$5,417 | 9.2% | 95 |
| Elkhorn Partners | $73,761 | $19,306 | 8.3% | 154 |
| Silverbrook Manufacturing | $58,859 | $9,146 | 6.6% | 67 |
| Northwind Home Goods | $38,405 | $10,661 | 4.3% | 139 |
| Harborview Supply Co | $37,751 | $3,558 | 4.2% | 83 |
| Redstone Industries | $37,508 | $8,938 | 4.2% | 82 |
| Alderwood Distribution | $37,410 | $10,113 | 4.2% | 141 |
| Alderwood Consumer Products | $36,643 | $6,981 | 4.1% | 74 |
| Fairmont Industries | $36,589 | $9,420 | 4.1% | 125 |
| Northwind Foods | $35,325 | $9,964 | 4% | 139 |
| Fairmont Brands | $35,010 | $10,671 | 3.9% | 99 |
| Northwind Consumer Products | $34,429 | $7,727 | 3.9% | 112 |
| Sandhill Foods | $26,506 | $7,325 | 3% | 121 |
| Elkhorn Foods | $26,270 | $6,274 | 3% | 89 |
| Brightwater Distribution | $26,155 | $7,491 | 2.9% | 98 |
| Silverbrook Foods | $25,293 | $7,211 | 2.8% | 102 |
| Brightwater Partners | $25,017 | $7,329 | 2.8% | 91 |
| Bayfield Foods | $24,335 | $8,037 | 2.7% | 85 |
| Grayrock Supply Co | $22,501 | $5,185 | 2.5% | 90 |
| Stonebridge Brands | $21,092 | $5,487 | 2.4% | 114 |
| Elkhorn Industries | $18,488 | $4,749 | 2.1% | 104 |
| Sandhill Manufacturing | $12,464 | $2,489 | 1.4% | 84 |
| Grayrock Partners | $12,239 | $3,345 | 1.4% | 83 |
Insights / Action Center
Concise, data-backed guidance on what changed, what is risky, and where to act next.
What changed
Revenue is up 91,655 versus the prior window.
What is risky
Risk profile is controlled across customer health, concentration, and coverage.
What to do next
Review the 81 margin-risk products and protect profitable mix before pushing growth.
Exports
All exports respect current filters and scope and return full filtered server-side datasets.