Regional Diagnostics Workspace
Pacific
Revenue, customer retention, product mix, margin quality, and operating behavior for the active filtered region.
Active window Oct 1, 2025 – Jul 4, 2026.
Comparison window Oct 1, 2024 – Jul 4, 2025.
Data coverage: OKCost coverage: 100%Packs coverage: 100%Freshness: 42d lagCustomer health warning
Overview
Core commercial, concentration, retention, and data-quality signals for the current region.
Total Revenue
$934,426
$1,064,440 prior window revenue
Profit
$178,101
$362.73 profit per order
Margin %
19.1%
Target 26.4% · Min 20% · -7.3 pts vs target
Orders
491
$9.18 revenue per lb
Customers
12
12 active in last 90d
Avg Order Value
$1,903
$103.30 ASP
Revenue / Customer
$77,869
$934,426 across 12 customers
Repeat Rate ?
100%
11 returning customers
Churn % ?
0%
0 customers currently at risk
New Customer Share
MoM Growth
-85%
Current month vs previous month
YoY Growth
-12.2%
Equivalent prior-year window
Revenue Delta vs Prior
-$130,014
-12.2% vs prior window
Top Customer Share ?
Top Product Share ?
Data Quality / Coverage
OK
Cost 100% • Packs 100% • Missing cost $0
Revenue & Profit Trend
Monthly revenue, profit, margin, and customer activity for the current region.
No monthly trend data is available for the selected window.
Customer Mix
Top customers, concentration, churn risk, and customer movers relative to the prior window.
Top Customers
Current revenue leaders with share, last-order timing, and delta context.
No customer concentration is available for this region.
Customer Concentration
HHI and top-share indicators for dependency risk.
- Top 1 share: 27.6%
- Top 5 share: 72.7%
- HHI: 1,461
- Customers in scope: 12
| Customer | Revenue | Share | Last Order | Orders |
|---|---|---|---|---|
| Silver Lake Junction | $257,394 | 27.6% | 2026-07-03 | 74 |
| Fairview Market | $120,391 | 12.9% | 2026-07-04 | 22 |
| Oakmont Crossing | $112,420 | 12% | 2026-06-22 | 21 |
| Riverbend Station | $94,845 | 10.2% | 2026-07-01 | 33 |
| Oakmont Gateway | $93,829 | 10% | 2026-06-28 | 33 |
| Lakeview Village | $90,003 | 9.6% | 2026-06-27 | 36 |
| Summit Supercenter | $79,541 | 8.5% | 2026-06-26 | 51 |
| Sunfield Marketplace | $32,255 | 3.5% | 2026-06-29 | 86 |
| Copper Ridge Commons | $20,631 | 2.2% | 2026-06-23 | 58 |
| Oakmont Exchange | $17,209 | 1.8% | 2026-06-29 | 29 |
| Ridgeway Square | $15,140 | 1.6% | 2026-07-02 | 45 |
| Silver Lake Landing | $769 | 0.1% | 2026-06-23 | 3 |
Customer Movers
Customers gaining or declining versus the immediately preceding equivalent window.
| Customer | Current | Prior | Δ Revenue | Label |
|---|---|---|---|---|
| Fairview Market | $120,391 | $187,309 | -$66,918 | -35.7% |
| Oakmont Crossing | $112,420 | $157,730 | -$45,310 | -28.7% |
| Silver Lake Junction | $257,394 | $277,052 | -$19,658 | -7.1% |
| Lakeview Village | $90,003 | $78,228 | $11,775 | 15.1% |
| Summit Supercenter | $79,541 | $69,740 | $9,801 | 14.1% |
| Oakmont Exchange | $17,209 | $26,815 | -$9,606 | -35.8% |
| Oakmont Gateway | $93,829 | $99,330 | -$5,501 | -5.5% |
| Ridgeway Square | $15,140 | $19,530 | -$4,391 | -22.5% |
| Copper Ridge Commons | $20,631 | $22,199 | -$1,568 | -7.1% |
| Sunfield Marketplace | $32,255 | $30,733 | $1,522 | 5.0% |
| Riverbend Station | $94,845 | $95,774 | -$929 | Stable |
| Silver Lake Landing | $769 | $0 | $769 | New |
New vs Returning Customers
Mix of new, returning, and lost customers in the active window.
New customers 1Returning customers 11Lost customers 0New customer revenue 0.1%Returning customer revenue 99.9%
| Customer | Revenue | Prior | Risk | Days Since |
|---|---|---|---|---|
| No customer health detail available. | ||||
Product Mix
Top products, profit leaders, product concentration, and margin-risk diagnostics for this region.
Top Products
Ranked by the selected metric and linked to product drilldowns.
No product mix is available for this region.
Product Concentration
Top-share, HHI, and margin-risk readout for product dependency.
- Top 1 share: 6.5%
- Top 5 share: 18.7%
- Top 10 share: 27.2%
- HHI: 130
| Product | Revenue | Margin % | Share | Tag |
|---|---|---|---|---|
| Tablet Everyday Basics 2-Pack | $60,999 | -17.3% Materially below minimumTarget 13% · Min 8% · -30.3 pts vs target | 6.5% | Margin risk |
| Streaming Stick Premium Label Multipack | $32,324 | 8% Near minimumTarget 13% · Min 8% · -5 pts vs target | 3.5% | Margin risk |
| Streaming Stick National Brand 2-Pack | $27,740 | 4.2% Materially below minimumTarget 13% · Min 8% · -8.8 pts vs target | 3% | Margin risk |
| Tablet Everyday Basics Value Bundle | $27,342 | 7.2% Near minimumTarget 13% · Min 8% · -5.8 pts vs target | 2.9% | Margin risk |
| Bluetooth Headphones Northgate Value 2-Pack | $26,248 | 5.9% Materially below minimumTarget 13% · Min 8% · -7.1 pts vs target | 2.8% | Margin risk |
| Streaming Stick Premium Label Multipack | $22,629 | 16.7% Above targetTarget 13% · Min 8% · +3.7 pts vs target | 2.4% | Opportunity |
| Game Console Northgate Select Value Bundle | $20,695 | 4.6% Materially below minimumTarget 13% · Min 8% · -8.4 pts vs target | 2.2% | Margin risk |
| Tablet Premium Label Single | $12,519 | 2.4% Materially below minimumTarget 13% · Min 8% · -10.6 pts vs target | 1.3% | Margin risk |
| Bed Sheet Set Northgate Select Value Bundle | $12,099 | 25.1% Materially below minimumTarget 38% · Min 30% · -12.9 pts vs target | 1.3% | Margin risk |
| Storage Bin Exclusive Brand Multipack | $11,608 | 40.2% Above targetTarget 38% · Min 30% · +2.2 pts vs target | 1.2% | Declining |
| Ride-On Toy National Brand Multipack | $11,533 | 33% Near targetTarget 34% · Min 26% · -1 pts vs target | 1.2% | Opportunity |
| Mens Tee Exclusive Brand Family Size | $10,915 | 46.9% Near targetTarget 46% · Min 38% · +0.8 pts vs target | 1.2% | Opportunity |
| Tablet Everyday Basics Club Pack | $10,820 | 4.7% Materially below minimumTarget 13% · Min 8% · -8.4 pts vs target | 1.2% | Margin risk |
| Activewear Legging Premium Label Value Bundle | $10,688 | 38.8% Between minimum and targetTarget 46% · Min 38% · -7.2 pts vs target | 1.1% | Opportunity |
| Vitamins Exclusive Brand Family Size | $10,121 | 32.4% Near targetTarget 33% · Min 26% · -0.6 pts vs target | 1.1% | Declining |
| Cookware Set Exclusive Brand Family Size | $10,095 | 31.1% Between minimum and targetTarget 38% · Min 30% · -6.9 pts vs target | 1.1% | Opportunity |
| Coffee Maker National Brand Family Size | $9,336 | 33.6% Between minimum and targetTarget 38% · Min 30% · -4.4 pts vs target | 1% | Opportunity |
| Cold & Flu Exclusive Brand Single | $9,314 | 19.8% Materially below minimumTarget 33% · Min 26% · -13.2 pts vs target | 1% | Margin risk |
| Paper Towels Everyday Basics Travel Size | $8,983 | 29% Above targetTarget 26% · Min 20% · +3 pts vs target | 1% | Opportunity |
| Food Storage Premium Label Family Size | $8,925 | 22.3% Between minimum and targetTarget 26% · Min 20% · -3.7 pts vs target | 1% | Opportunity |
| Pain Relief National Brand Multipack | $8,601 | 25.8% Near minimumTarget 33% · Min 26% · -7.2 pts vs target | 0.9% | Margin risk |
| Bed Sheet Set Northgate Value Family Size | $8,499 | 35% Between minimum and targetTarget 38% · Min 30% · -3 pts vs target | 0.9% | Core |
| Cookware Set Northgate Value 2-Pack | $8,434 | 36.2% Between minimum and targetTarget 38% · Min 30% · -1.8 pts vs target | 0.9% | Declining |
| Pain Relief Exclusive Brand Multipack | $8,294 | 15.2% Materially below minimumTarget 33% · Min 26% · -17.8 pts vs target | 0.9% | Margin risk |
| Skin Care Everyday Basics Multipack | $8,034 | 33.5% Near targetTarget 33% · Min 26% · +0.5 pts vs target | 0.9% | Opportunity |
Product Movers
Fast-growing and declining SKUs relative to the prior window.
| Product | Current | Prior | Δ Revenue | Label |
|---|---|---|---|---|
| Tablet Everyday Basics 2-Pack | $60,999 | $30,047 | $30,951 | 103.0% |
| Streaming Stick National Brand 2-Pack | $27,740 | $47,072 | -$19,332 | -41.1% |
| Game Console Northgate Select Value Bundle | $20,695 | $35,685 | -$14,990 | -42.0% |
| Tablet Everyday Basics Club Pack | $10,820 | $24,771 | -$13,951 | -56.3% |
| Streaming Stick Premium Label Multipack | $22,629 | $10,682 | $11,947 | 111.8% |
| Whole Milk Northgate Value 2-Pack | $794 | $11,216 | -$10,422 | -92.9% |
| Bed Sheet Set Premium Label Club Pack | $2,028 | $10,713 | -$8,686 | -81.1% |
| Cookware Set Northgate Value 2-Pack | $8,434 | $16,900 | -$8,466 | -50.1% |
| Streaming Stick Premium Label Multipack | $32,324 | $40,528 | -$8,204 | -20.2% |
| Ride-On Toy National Brand Multipack | $11,533 | $3,351 | $8,182 | 244.2% |
| First Aid Northgate Value Family Size | $3,198 | $11,011 | -$7,813 | -71.0% |
| Food Storage Premium Label Family Size | $8,925 | $2,038 | $6,887 | 337.9% |
Margin Risk Products
Products with weak or missing cost-backed margin in the current region.
| Product | Revenue | Margin % | Tag |
|---|---|---|---|
| Tablet Everyday Basics 2-Pack | $60,999 | -17.3% Materially below minimumTarget 13% · Min 8% · -30.3 pts vs target | Margin risk |
| Streaming Stick Premium Label Multipack | $32,324 | 8% Near minimumTarget 13% · Min 8% · -5 pts vs target | Margin risk |
| Streaming Stick National Brand 2-Pack | $27,740 | 4.2% Materially below minimumTarget 13% · Min 8% · -8.8 pts vs target | Margin risk |
| Tablet Everyday Basics Value Bundle | $27,342 | 7.2% Near minimumTarget 13% · Min 8% · -5.8 pts vs target | Margin risk |
| Bluetooth Headphones Northgate Value 2-Pack | $26,248 | 5.9% Materially below minimumTarget 13% · Min 8% · -7.1 pts vs target | Margin risk |
| Game Console Northgate Select Value Bundle | $20,695 | 4.6% Materially below minimumTarget 13% · Min 8% · -8.4 pts vs target | Margin risk |
| Tablet Premium Label Single | $12,519 | 2.4% Materially below minimumTarget 13% · Min 8% · -10.6 pts vs target | Margin risk |
| Bed Sheet Set Northgate Select Value Bundle | $12,099 | 25.1% Materially below minimumTarget 38% · Min 30% · -12.9 pts vs target | Margin risk |
| Tablet Everyday Basics Club Pack | $10,820 | 4.7% Materially below minimumTarget 13% · Min 8% · -8.4 pts vs target | Margin risk |
| Cold & Flu Exclusive Brand Single | $9,314 | 19.8% Materially below minimumTarget 33% · Min 26% · -13.2 pts vs target | Margin risk |
| Pain Relief National Brand Multipack | $8,601 | 25.8% Near minimumTarget 33% · Min 26% · -7.2 pts vs target | Margin risk |
| Pain Relief Exclusive Brand Multipack | $8,294 | 15.2% Materially below minimumTarget 33% · Min 26% · -17.8 pts vs target | Margin risk |
Retention / Risk
Customer inactivity buckets, churn / at-risk lists, and revenue exposure tied to customer health.
Customer Health Buckets
Current customers split by recent ordering activity.
Active
$934,426
12
Warming
—
0
At risk
$0
0
Churned
$0
0
Lost
$0
0
Churned / At-Risk Customers
Searchable customer list with prior-window revenue and revenue share at risk.
| Customer | Revenue | Last Order | Days Since | Prior Revenue | Risk | Share Lost |
|---|---|---|---|---|---|---|
| No churn or at-risk customers in the selected window. | ||||||
Operational Mix
Shipping methods, supplier mix, and weekday behavior across the active filtered region.
Shipping Method Mix
Revenue share by shipping method, with order depth and AOV context.
Shipping method data is unavailable for this region.
Weekday Revenue
Toggle between revenue, orders, and AOV to spot behavioral patterns.
Best day Thu $174,181Weakest day Tue $106,831
Weekday data is unavailable for this region.
Supplier Mix
Supplier concentration and operating dependency within the region.
| Supplier | Revenue | Profit | Share | Orders |
|---|---|---|---|---|
| Elkhorn Partners | $108,376 | $21,732 | 11.6% | 162 |
| Grayrock Manufacturing | $81,826 | $12,631 | 8.8% | 147 |
| Redstone Brands | $79,704 | -$8,141 | 8.5% | 100 |
| Redstone Industries | $44,838 | $9,949 | 4.8% | 82 |
| Northwind Home Goods | $43,531 | $10,991 | 4.7% | 130 |
| Silverbrook Manufacturing | $43,380 | $5,733 | 4.6% | 71 |
| Fairmont Industries | $42,684 | $9,844 | 4.6% | 128 |
| Alderwood Consumer Products | $41,450 | $5,725 | 4.4% | 72 |
| Elkhorn Foods | $38,310 | $7,376 | 4.1% | 81 |
| Fairmont Brands | $37,905 | $10,101 | 4.1% | 100 |
| Harborview Supply Co | $37,789 | $5,500 | 4% | 84 |
| Brightwater Partners | $36,460 | $9,790 | 3.9% | 91 |
| Northwind Consumer Products | $34,769 | $8,054 | 3.7% | 111 |
| Alderwood Distribution | $33,590 | $7,757 | 3.6% | 125 |
| Northwind Foods | $32,014 | $10,381 | 3.4% | 118 |
| Sandhill Foods | $29,769 | $8,133 | 3.2% | 107 |
| Bayfield Foods | $29,568 | $8,908 | 3.2% | 74 |
| Silverbrook Foods | $29,521 | $7,799 | 3.2% | 95 |
| Brightwater Distribution | $26,855 | $7,173 | 2.9% | 93 |
| Stonebridge Brands | $21,737 | $5,421 | 2.3% | 107 |
| Elkhorn Industries | $18,935 | $4,121 | 2% | 98 |
| Grayrock Supply Co | $17,173 | $3,825 | 1.8% | 72 |
| Sandhill Manufacturing | $14,133 | $2,564 | 1.5% | 89 |
| Grayrock Partners | $10,110 | $2,733 | 1.1% | 69 |
Insights / Action Center
Concise, data-backed guidance on what changed, what is risky, and where to act next.
What changed
Revenue is down 130,014 versus the prior window.
What is risky
Risk profile is controlled across customer health, concentration, and coverage.
What to do next
Review the 120 margin-risk products and protect profitable mix before pushing growth.
Exports
All exports respect current filters and scope and return full filtered server-side datasets.