Regional Diagnostics Workspace
Southeast
Revenue, customer retention, product mix, margin quality, and operating behavior for the active filtered region.
Active window Oct 1, 2025 – Jul 4, 2026.
Comparison window Oct 1, 2024 – Jul 4, 2025.
Data coverage: OKCost coverage: 100%Packs coverage: 100%Freshness: 42d lagCustomer health warning
Overview
Core commercial, concentration, retention, and data-quality signals for the current region.
Total Revenue
$1,929,065
$1,474,412 prior window revenue
Profit
$410,337
$392.67 profit per order
Margin %
21.3%
Target 26.3% · Min 19.9% · -5.1 pts vs target
Orders
1,045
$9.50 revenue per lb
Customers
21
21 active in last 90d
Avg Order Value
$1,846
$105.86 ASP
Revenue / Customer
$91,860
$1,929,065 across 21 customers
Repeat Rate ?
100%
18 returning customers
Churn % ?
0%
0 customers currently at risk
New Customer Share
MoM Growth
-96.7%
Current month vs previous month
YoY Growth
30.8%
Equivalent prior-year window
Revenue Delta vs Prior
$454,653
30.8% vs prior window
Top Customer Share ?
Top Product Share ?
Data Quality / Coverage
OK
Cost 100% • Packs 100% • Missing cost $0
Revenue & Profit Trend
Monthly revenue, profit, margin, and customer activity for the current region.
No monthly trend data is available for the selected window.
Customer Mix
Top customers, concentration, churn risk, and customer movers relative to the prior window.
Top Customers
Current revenue leaders with share, last-order timing, and delta context.
No customer concentration is available for this region.
Customer Concentration
HHI and top-share indicators for dependency risk.
- Top 1 share: 13.6%
- Top 5 share: 52.1%
- HHI: 771
- Customers in scope: 21
| Customer | Revenue | Share | Last Order | Orders |
|---|---|---|---|---|
| Kingsport Square | $262,245 | 13.6% | 2026-06-29 | 85 |
| Redbud Pointe | $258,132 | 13.4% | 2026-06-30 | 69 |
| Fairview Square | $211,954 | 11% | 2026-06-29 | 61 |
| Prairie View Gateway | $140,464 | 7.3% | 2026-06-28 | 44 |
| Oakmont Exchange 109 | $132,883 | 6.9% | 2026-07-01 | 49 |
| Granite Falls Crossing | $128,403 | 6.7% | 2026-06-30 | 44 |
| Sunfield Landing | $106,666 | 5.5% | 2026-06-27 | 45 |
| Ridgeway Pointe | $90,229 | 4.7% | 2026-06-30 | 62 |
| Silver Lake Square | $77,748 | 4% | 2026-06-29 | 80 |
| Silver Lake Town Center | $68,356 | 3.5% | 2026-06-29 | 28 |
| Clearwater Marketplace | $67,099 | 3.5% | 2026-06-27 | 53 |
| Cedar Park Plaza | $63,046 | 3.3% | 2026-07-03 | 52 |
| Oakmont Center 68 | $62,639 | 3.3% | 2026-06-20 | 49 |
| Vista Park Junction | $58,410 | 3% | 2026-07-01 | 66 |
| Brookfield Village | $48,845 | 2.5% | 2026-06-10 | 50 |
| Willow Creek Market | $44,930 | 2.3% | 2026-07-02 | 27 |
| Summit Galleria | $27,764 | 1.4% | 2026-06-29 | 10 |
| Summit Village | $26,990 | 1.4% | 2026-06-25 | 22 |
| Highland Square | $20,234 | 1.1% | 2026-06-25 | 46 |
| Redbud Gateway | $17,262 | 0.9% | 2026-06-30 | 60 |
| Stonegate Depot | $14,767 | 0.8% | 2026-06-17 | 43 |
Customer Movers
Customers gaining or declining versus the immediately preceding equivalent window.
| Customer | Current | Prior | Δ Revenue | Label |
|---|---|---|---|---|
| Redbud Pointe | $258,132 | $0 | $258,132 | New |
| Granite Falls Crossing | $128,403 | $0 | $128,403 | New |
| Fairview Supercenter | $0 | $116,277 | -$116,277 | Lost |
| Prairie View Gateway | $140,464 | $36,649 | $103,815 | 283.3% |
| Fairview Square | $211,954 | $264,790 | -$52,836 | -20.0% |
| Silver Lake Square | $77,748 | $28,425 | $49,322 | 173.5% |
| Willow Creek Market | $44,930 | $84,089 | -$39,160 | -46.6% |
| Ridgeway Pointe | $90,229 | $52,226 | $38,003 | 72.8% |
| Summit Galleria | $27,764 | $0 | $27,764 | New |
| Oakmont Center 68 | $62,639 | $45,815 | $16,824 | 36.7% |
| Brookfield Village | $48,845 | $32,134 | $16,711 | 52.0% |
| Redbud Gateway | $17,262 | $1,615 | $15,647 | 968.8% |
New vs Returning Customers
Mix of new, returning, and lost customers in the active window.
New customers 3Returning customers 18Lost customers 1New customer revenue 21.5%Returning customer revenue 78.5%
| Customer | Revenue | Prior | Risk | Days Since |
|---|---|---|---|---|
| Fairview Supercenter | $0 | $116,277 | Lost | 477 |
Product Mix
Top products, profit leaders, product concentration, and margin-risk diagnostics for this region.
Top Products
Ranked by the selected metric and linked to product drilldowns.
No product mix is available for this region.
Product Concentration
Top-share, HHI, and margin-risk readout for product dependency.
- Top 1 share: 5.5%
- Top 5 share: 20.9%
- Top 10 share: 28.9%
- HHI: 133
| Product | Revenue | Margin % | Share | Tag |
|---|---|---|---|---|
| Streaming Stick Premium Label Multipack | $105,374 | 9.2% Between minimum and targetTarget 13% · Min 8% · -3.8 pts vs target | 5.5% | Core |
| Tablet Everyday Basics 2-Pack | $85,892 | -13.1% Materially below minimumTarget 13% · Min 8% · -26.1 pts vs target | 4.5% | Margin risk |
| Bluetooth Headphones Northgate Value 2-Pack | $81,229 | 3.7% Materially below minimumTarget 13% · Min 8% · -9.3 pts vs target | 4.2% | Margin risk |
| Tablet Everyday Basics Value Bundle | $67,627 | 7.9% Near minimumTarget 13% · Min 8% · -5.1 pts vs target | 3.5% | Margin risk |
| Streaming Stick National Brand 2-Pack | $63,027 | 7% Near minimumTarget 13% · Min 8% · -6 pts vs target | 3.3% | Margin risk |
| Game Console Northgate Select Value Bundle | $41,136 | 3% Materially below minimumTarget 13% · Min 8% · -10 pts vs target | 2.1% | Margin risk |
| Tablet Everyday Basics Club Pack | $31,293 | 10.6% Between minimum and targetTarget 13% · Min 8% · -2.4 pts vs target | 1.6% | Declining |
| Cookware Set Premium Label Single | $28,881 | 37.1% Near targetTarget 38% · Min 30% · -0.9 pts vs target | 1.5% | Opportunity |
| Bed Sheet Set Premium Label Club Pack | $27,589 | 28.9% Near minimumTarget 38% · Min 30% · -9.1 pts vs target | 1.4% | Margin risk |
| Streaming Stick Premium Label Multipack | $25,949 | 21.3% Above targetTarget 13% · Min 8% · +8.3 pts vs target | 1.4% | Opportunity |
| Razors Northgate Value Single | $21,988 | 34.2% Near targetTarget 33% · Min 26% · +1.2 pts vs target | 1.1% | Opportunity |
| Kids Hoodie Exclusive Brand Travel Size | $20,269 | 42.5% Between minimum and targetTarget 46% · Min 38% · -3.5 pts vs target | 1.1% | Opportunity |
| Activewear Legging Premium Label Value Bundle | $19,232 | 38.7% Between minimum and targetTarget 46% · Min 38% · -7.3 pts vs target | 1% | Opportunity |
| Skin Care Everyday Basics Multipack | $18,550 | 37.3% Above targetTarget 33% · Min 26% · +4.3 pts vs target | 1% | Opportunity |
| Baby Onesie Everyday Basics 2-Pack | $18,232 | 37% Near minimumTarget 46% · Min 38% · -9 pts vs target | 1% | Margin risk |
| Coffee Maker Northgate Value Family Size | $17,576 | 32.2% Between minimum and targetTarget 38% · Min 30% · -5.8 pts vs target | 0.9% | Opportunity |
| Storage Bin Exclusive Brand Multipack | $17,308 | 42.5% Above targetTarget 38% · Min 30% · +4.5 pts vs target | 0.9% | Opportunity |
| Womens Denim Northgate Select Value Bundle | $16,954 | 41.7% Between minimum and targetTarget 46% · Min 38% · -4.3 pts vs target | 0.9% | Opportunity |
| Cookware Set Northgate Value 2-Pack | $16,611 | 37.4% Near targetTarget 38% · Min 30% · -0.6 pts vs target | 0.9% | Opportunity |
| Chicken Breast Northgate Value Value Bundle | $16,376 | 32.5% Above targetTarget 27% · Min 20% · +5.5 pts vs target | 0.9% | Opportunity |
| Cooler Everyday Basics Travel Size | $15,569 | 30.8% Between minimum and targetTarget 34% · Min 26% · -3.2 pts vs target | 0.8% | Opportunity |
| Bed Sheet Set Northgate Value Family Size | $15,409 | 35.5% Between minimum and targetTarget 38% · Min 30% · -2.5 pts vs target | 0.8% | Opportunity |
| Bed Sheet Set Northgate Select Value Bundle | $15,285 | 30.2% Between minimum and targetTarget 38% · Min 30% · -7.8 pts vs target | 0.8% | Declining |
| Coffee Maker National Brand Family Size | $15,278 | 32% Between minimum and targetTarget 38% · Min 30% · -6 pts vs target | 0.8% | Opportunity |
| Tablet Premium Label Single | $15,242 | 5.8% Materially below minimumTarget 13% · Min 8% · -7.2 pts vs target | 0.8% | Margin risk |
Product Movers
Fast-growing and declining SKUs relative to the prior window.
| Product | Current | Prior | Δ Revenue | Label |
|---|---|---|---|---|
| Streaming Stick Premium Label Multipack | $105,374 | $36,455 | $68,919 | 189.1% |
| Tablet Everyday Basics 2-Pack | $85,892 | $34,075 | $51,816 | 152.1% |
| Bluetooth Headphones Northgate Value 2-Pack | $81,229 | $42,794 | $38,435 | 89.8% |
| Tablet Everyday Basics Value Bundle | $67,627 | $36,737 | $30,890 | 84.1% |
| Bed Sheet Set Premium Label Club Pack | $27,589 | $5,481 | $22,108 | 403.3% |
| Streaming Stick National Brand 2-Pack | $63,027 | $44,144 | $18,883 | 42.8% |
| Kids Hoodie Exclusive Brand Travel Size | $20,269 | $6,283 | $13,986 | 222.6% |
| Womens Denim Northgate Select Value Bundle | $16,954 | $3,819 | $13,135 | 343.9% |
| Activewear Legging Premium Label Value Bundle | $19,232 | $9,236 | $9,996 | 108.2% |
| Cookware Set Premium Label Single | $28,881 | $18,976 | $9,905 | 52.2% |
| Game Console Northgate Select Value Bundle | $41,136 | $50,592 | -$9,456 | -18.7% |
| Ride-On Toy National Brand Multipack | $5,787 | $14,686 | -$8,899 | -60.6% |
Margin Risk Products
Products with weak or missing cost-backed margin in the current region.
| Product | Revenue | Margin % | Tag |
|---|---|---|---|
| Tablet Everyday Basics 2-Pack | $85,892 | -13.1% Materially below minimumTarget 13% · Min 8% · -26.1 pts vs target | Margin risk |
| Bluetooth Headphones Northgate Value 2-Pack | $81,229 | 3.7% Materially below minimumTarget 13% · Min 8% · -9.3 pts vs target | Margin risk |
| Tablet Everyday Basics Value Bundle | $67,627 | 7.9% Near minimumTarget 13% · Min 8% · -5.1 pts vs target | Margin risk |
| Streaming Stick National Brand 2-Pack | $63,027 | 7% Near minimumTarget 13% · Min 8% · -6 pts vs target | Margin risk |
| Game Console Northgate Select Value Bundle | $41,136 | 3% Materially below minimumTarget 13% · Min 8% · -10 pts vs target | Margin risk |
| Bed Sheet Set Premium Label Club Pack | $27,589 | 28.9% Near minimumTarget 38% · Min 30% · -9.1 pts vs target | Margin risk |
| Baby Onesie Everyday Basics 2-Pack | $18,232 | 37% Near minimumTarget 46% · Min 38% · -9 pts vs target | Margin risk |
| Tablet Premium Label Single | $15,242 | 5.8% Materially below minimumTarget 13% · Min 8% · -7.2 pts vs target | Margin risk |
| Kids Hoodie Northgate Select Family Size | $12,409 | 36.8% Near minimumTarget 46% · Min 38% · -9.2 pts vs target | Margin risk |
| Cold & Flu Exclusive Brand Single | $9,650 | 21% Materially below minimumTarget 33% · Min 26% · -12 pts vs target | Margin risk |
| Coffee Maker Premium Label Club Pack | $9,479 | -10.9% Materially below minimumTarget 38% · Min 30% · -48.9 pts vs target | Margin risk |
| Table Lamp Exclusive Brand 2-Pack | $8,406 | -9.7% Materially below minimumTarget 38% · Min 30% · -47.7 pts vs target | Margin risk |
Retention / Risk
Customer inactivity buckets, churn / at-risk lists, and revenue exposure tied to customer health.
Customer Health Buckets
Current customers split by recent ordering activity.
Active
$1,929,065
21
Warming
—
0
At risk
$0
0
Churned
$0
0
Lost
$116,277
1
Churned / At-Risk Customers
Searchable customer list with prior-window revenue and revenue share at risk.
| Customer | Revenue | Last Order | Days Since | Prior Revenue | Risk | Share Lost |
|---|---|---|---|---|---|---|
| Fairview Supercenter | $0 | — | 477 | $116,277 | Lost | 7.9% |
Operational Mix
Shipping methods, supplier mix, and weekday behavior across the active filtered region.
Shipping Method Mix
Revenue share by shipping method, with order depth and AOV context.
Shipping method data is unavailable for this region.
Weekday Revenue
Toggle between revenue, orders, and AOV to spot behavioral patterns.
Best day Wed $332,340Weakest day Fri $233,599
Weekday data is unavailable for this region.
Supplier Mix
Supplier concentration and operating dependency within the region.
| Supplier | Revenue | Profit | Share | Orders |
|---|---|---|---|---|
| Elkhorn Partners | $207,691 | $46,150 | 10.8% | 375 |
| Grayrock Manufacturing | $187,801 | $30,694 | 9.7% | 306 |
| Silverbrook Manufacturing | $160,530 | $25,046 | 8.3% | 196 |
| Redstone Brands | $116,180 | -$7,181 | 6% | 220 |
| Alderwood Consumer Products | $110,544 | $17,460 | 5.7% | 173 |
| Northwind Consumer Products | $83,991 | $19,697 | 4.4% | 249 |
| Elkhorn Foods | $81,136 | $16,106 | 4.2% | 217 |
| Fairmont Industries | $80,468 | $20,566 | 4.2% | 282 |
| Harborview Supply Co | $77,983 | $11,904 | 4% | 222 |
| Alderwood Distribution | $72,196 | $18,660 | 3.7% | 310 |
| Northwind Home Goods | $71,008 | $19,621 | 3.7% | 259 |
| Bayfield Foods | $70,437 | $24,125 | 3.7% | 199 |
| Northwind Foods | $67,603 | $20,421 | 3.5% | 269 |
| Fairmont Brands | $66,539 | $20,597 | 3.4% | 213 |
| Redstone Industries | $58,043 | $14,496 | 3% | 177 |
| Sandhill Foods | $56,108 | $16,337 | 2.9% | 241 |
| Silverbrook Foods | $55,255 | $16,482 | 2.9% | 233 |
| Brightwater Distribution | $54,112 | $14,537 | 2.8% | 220 |
| Grayrock Supply Co | $53,728 | $13,218 | 2.8% | 205 |
| Brightwater Partners | $53,701 | $16,392 | 2.8% | 193 |
| Elkhorn Industries | $44,467 | $10,886 | 2.3% | 247 |
| Stonebridge Brands | $44,195 | $11,291 | 2.3% | 248 |
| Sandhill Manufacturing | $27,714 | $5,484 | 1.4% | 190 |
| Grayrock Partners | $27,638 | $7,348 | 1.4% | 188 |
Insights / Action Center
Concise, data-backed guidance on what changed, what is risky, and where to act next.
What changed
Revenue is up 454,653, with new customers driving 21.5% of current revenue.
What is risky
Risk profile is controlled across customer health, concentration, and coverage.
What to do next
Review the 88 margin-risk products and protect profitable mix before pushing growth.
Exports
All exports respect current filters and scope and return full filtered server-side datasets.